Lower Rio Grande WDA 2002 Occupations by Wages
      Hourly Wages
SOC
CODE
OCCUPATIONAL TITLE Annual
Wage*
Mean Median
13-2011 Accountants and Auditors $37,533 $18.05 $17.20
11-3011 Administrative Services Managers $43,958 $21.13 $18.46
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors $24,409 $11.74 $10.64
11-2011 Advertising and Promotions Managers $35,955 $17.29 $14.91
41-3011 Advertising Sales Agents $36,911 $17.75 $11.86
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers $63,442 $30.50 $25.58
19-1010 Agricultural and Food Scientists $45,005 $21.64 $21.32
45-2091 Agricultural Equipment Operators $17,383 $8.36 $8.11
45-2000 Agricultural Workers $14,252 $6.85 $6.68
53-2000 Air Transportation Workers $39,050 $18.77 $16.86
37-9099 All Other Building and Grounds Cleaning and Maintenance Workers $15,145 $7.28 $6.64
47-4999 All Other Construction Trades and Related Workers $19,977 $9.60 $8.98
21-9099 All Other Counselors, Social and Religious Workers $41,948 $20.16 $20.37
21-9999 All Other Counselors, Social, and Religious Workers $42,410 $20.39 $20.60
43-4999 All Other Financial, Information, and Record Clerks $23,453 $11.27 $8.79
51-3099 All Other Food Processing Workers $16,022 $7.70 $7.69
29-9199 All Other Health Professionals and Technicians $21,150 $10.16 $9.86
23-9099 All Other Legal and Related Workers $40,339 $19.40 $18.77
43-5199 All Other Material Recording, Scheduling, Dispatching, and Distributing Workers $23,678 $11.38 $10.69
43-9999 All Other Secretaries, Administrative Assistants, and Other Office Support $20,704 $9.96 $9.04
25-3999 All Other Teachers, Primary, Secondary, and Adult $16,390 ** **
49-3099 All Other Vehicle and Mobile Equipment Mechanics, Installers, and Repairers $23,891 $11.48 $9.11
39-3091 Amusement and Recreation Attendants $13,774 $6.62 $6.56
39-2000 Animal Care and Service Workers $16,631 $7.99 $6.65
27-3010 Announcers $25,051 $12.04 $10.77
13-2021 Appraisers and Assessors of Real Estate $26,062 $12.53 $12.96
17-1000 Architects, Surveyors, and Cartographers $30,185 $14.51 $9.97
17-3011 Architectural and Civil Drafters $23,078 $11.10 $11.09
17-0000 Architecture and Engineering Occupations $33,898 $16.30 $14.01
27-1000 Art and Design Workers $26,947 $12.95 $12.21
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations $28,466 $13.69 $12.75
51-2000 Assemblers and Fabricators $15,334 $7.37 $7.00
51-2099 Assemblers and Fabricators, All Other $14,225 $6.84 $6.76
29-9091 Athletic Trainers $37,498 ** **
27-4011 Audio and Video Equipment Technicians $26,460 $12.72 $12.47
25-9011 Audio-Visual Collections Specialists $18,530 $8.91 $8.91
49-3021 Automotive Body and Related Repairers $18,370 $8.83 $8.32
49-3022 Automotive Glass Installers and Repairers $18,499 $8.89 $9.31
49-3023 Automotive Service Technicians and Mechanics $23,475 $11.28 $11.47
51-3011 Bakers $15,556 $7.48 $6.80
35-3011 Bartenders $14,181 $6.82 $6.58
43-3011 Bill and Account Collectors $19,887 $9.56 $9.44
43-3021 Billing and Posting Clerks and Machine Operators $20,952 $10.08 $9.56
19-4021 Biological Technicians $28,414 $13.67 $13.14
43-3031 Bookkeeping, Accounting, and Auditing Clerks $21,312 $10.25 $9.82
47-2021 Brickmasons and Blockmasons $21,620 $10.39 $10.32
13-2031 Budget Analysts $36,996 $17.78 $16.98
37-0000 Building and Grounds Cleaning and Maintenance Occupations $15,332 $7.37 $6.94
37-2000 Building Cleaning and Pest Control Workers $14,835 $7.13 $6.83
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $23,209 $11.16 $10.10
53-3022 Bus Drivers, School $18,009 $8.65 $8.82
53-3021 Bus Drivers, Transit and Intercity $13,514 $6.50 $6.57
13-0000 Business and Financial Operations Occupations $39,957 $19.21 $19.43
13-1000 Business Operations Specialists $41,414 $19.91 $20.29
13-1199 Business Operations Specialists, All Other $40,652 $19.55 $18.16
51-3021 Butchers and Meat Cutters $19,675 $9.46 $8.89
51-7011 Cabinetmakers and Bench Carpenters $17,455 $8.40 $7.96
29-2031 Cardiovascular Technologists and Technicians $36,859 $17.72 $19.07
43-5011 Cargo and Freight Agents $32,137 $15.45 $14.73
47-2031 Carpenters $17,794 $8.55 $7.61
47-2041 Carpet Installers $17,233 $8.29 $8.39
41-2011 Cashiers $14,678 $7.05 $6.74
47-2051 Cement Masons and Concrete Finishers $19,652 $9.45 $8.70
11-1011 Chief Executives $78,559 $37.77 $32.44
39-9011 Child Care Workers $13,362 $6.42 $6.42
21-1021 Child, Family, and School Social Workers $26,742 $12.86 $13.36
17-3022 Civil Engineering Technicians $28,967 $13.93 $13.59
17-2051 Civil Engineers $74,364 $35.76 $38.52
13-1031 Claims Adjusters, Examiners, and Investigators $43,436 $20.88 $18.96
53-7061 Cleaners of Vehicles and Equipment $13,174 $6.33 $6.44
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders $14,431 $6.94 $6.88
19-3031 Clinical, Counseling, and School Psychologists $51,270 $24.65 $22.36
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $19,672 $9.45 $8.73
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $13,055 $6.27 $6.33
43-2000 Communications Equipment Operators $20,944 $10.07 $8.42
21-0000 Community and Social Services Occupations $37,093 $17.84 $17.37
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportati $41,898 $20.15 $20.42
11-3021 Computer and Information Systems Managers $58,898 $28.31 $26.97
15-0000 Computer and Mathematical Occupations $40,463 $19.45 $17.58
43-9011 Computer Operators $19,139 $9.21 $7.76
15-1021 Computer Programmers $42,446 $20.40 $20.64
15-1031 Computer Software Engineers, Applications $67,558 $32.48 $33.08
15-1000 Computer Specialists $40,466 $19.46 $17.62
15-1041 Computer Support Specialists $32,109 $15.44 $14.78
15-1051 Computer Systems Analysts $42,480 $20.42 $19.94
49-2011 Computer, Automated Teller, and Office Machine Repairers $27,957 $13.44 $12.71
47-4011 Construction and Building Inspectors $22,646 $10.89 $10.80
47-0000 Construction and Extraction Occupations $18,804 $9.04 $8.18
47-2061 Construction Laborers $14,537 $6.99 $6.79
11-9021 Construction Managers $50,343 $24.21 $21.24
47-2000 Construction Trades Workers $17,654 $8.49 $7.93
53-7011 Conveyor Operators and Tenders $24,225 $11.65 $11.31
35-2000 Cooks and Food Preparation Workers $14,363 $6.91 $6.76
35-2011 Cooks, Fast Food $13,167 $6.33 $6.50
35-2012 Cooks, Institution and Cafeteria $15,786 $7.59 $7.34
35-2014 Cooks, Restaurant $15,558 $7.48 $7.42
35-2015 Cooks, Short Order $12,815 $6.16 $6.30
13-1051 Cost Estimators $36,535 $17.56 $15.72
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists $36,726 $17.66 $16.92
41-2021 Counter and Rental Clerks $20,173 $9.70 $7.01
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $13,943 $6.71 $6.54
43-5021 Couriers and Messengers $17,204 $8.27 $7.37
43-4031 Court, Municipal, and License Clerks $19,740 $9.49 $9.24
53-7021 Crane and Tower Operators $23,666 $11.38 $10.61
43-4041 Credit Authorizers, Checkers, and Clerks $14,418 $6.94 $6.87
33-9091 Crossing Guards $15,207 $7.31 $7.47
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $17,039 $8.19 $7.75
43-4051 Customer Service Representatives $20,122 $9.67 $9.29
43-9021 Data Entry Keyers $17,319 $8.33 $7.38
15-1061 Database Administrators $33,165 $15.95 $13.96
41-9011 Demonstrators and Product Promoters $23,550 $11.32 $8.25
31-9091 Dental Assistants $16,831 $8.09 $8.08
29-2021 Dental Hygienists $56,557 $27.19 $26.89
33-3021 Detectives and Criminal Investigators $43,964 $21.13 $20.44
29-2032 Diagnostic Medical Sonographers $46,309 $22.27 $23.35
29-1031 Dietitians and Nutritionists $46,169 $22.20 $19.84
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers $13,559 $6.52 $6.43
35-9021 Dishwashers $13,271 $6.38 $6.47
43-5032 Dispatchers, Except Police, Fire, and Ambulance $27,373 $13.16 $12.92
17-3000 Drafters, Engineering, and Mapping Technicians $26,398 $12.69 $12.09
53-3031 Driver/Sales Workers $21,913 $10.53 $11.21
47-2081 Drywall and Ceiling Tile Installers $17,358 $8.34 $8.40
27-3041 Editors $28,358 $13.63 $8.69
11-9032 Education Administrators, Elementary and Secondary School $62,389 ** **
11-9031 Education Administrators, Preschool and Child Care Center/Program $36,014 $17.31 $15.49
25-0000 Education, Training, and Library Occupations $31,467 $15.13 $15.60
25-9199 Education, Training, and Library Workers, All Other $23,076 $11.10 $7.66
21-1012 Educational, Vocational, and School Counselors $47,464 $22.82 $23.97
17-3023 Electrical and Electronic Engineering Technicians $36,819 $17.70 $17.64
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers $34,713 $16.69 $14.55
49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment $19,881 $9.56 $8.99
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment $40,935 $19.68 $19.63
17-2071 Electrical Engineers $49,307 $23.70 $22.60
47-2111 Electricians $25,181 $12.11 $11.49
17-3024 Electro-Mechanical Technicians $22,105 $10.63 $11.06
49-2097 Electronic Home Entertainment Equipment Installers and Repairers $23,800 $11.44 $11.46
25-2021 Elementary School Teachers, Except Special Education $39,289 ** **
29-2041 Emergency Medical Technicians and Paramedics $17,930 $8.62 $8.41
13-1071 Employment, Recruitment, and Placement Specialists $29,744 $14.30 $13.74
11-9041 Engineering Managers $59,677 $28.69 $31.69
17-2000 Engineers $49,244 $23.67 $20.90
27-2000 Entertainers and Performers, Sports and Related Workers $28,165 $13.54 $12.81
39-3000 Entertainment Attendants and Related Workers $15,092 $7.26 $6.74
39-3099 Entertainment Attendants and Related Workers, All Other $22,075 $10.61 $9.74
53-7032 Excavating and Loading Machine and Dragline Operators $21,288 $10.24 $10.35
43-6011 Executive Secretaries and Administrative Assistants $27,500 $13.23 $12.60
47-5000 Extraction Workers $19,885 $9.56 $8.90
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders $14,406 $6.93 $6.88
51-6092 Fabric and Apparel Patternmakers $21,897 $10.53 $9.87
49-3041 Farm Equipment Mechanics $22,592 $10.86 $10.39
11-9011 Farm, Ranch, and Other Agricultural Managers $42,707 $20.53 $18.63
45-0000 Farming, Fishing, and Forestry Occupations $14,626 $7.03 $6.71
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $13,731 $6.60 $6.60
43-4071 File Clerks $18,442 $8.87 $8.78
13-2051 Financial Analysts ** ** **
43-3000 Financial Clerks $20,521 $9.86 $9.39
11-3031 Financial Managers $62,329 $29.96 $28.12
13-2000 Financial Specialists $36,572 $17.58 $15.49
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers $33,050 $15.89 $14.39
45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers $25,855 $12.43 $12.36
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers $34,520 $16.60 $16.94
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers $18,831 $9.06 $8.50
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand $29,740 $14.30 $14.41
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers $22,477 $10.81 $9.88
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers $25,146 $12.09 $12.00
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers $38,198 $18.37 $19.05
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers $47,588 $22.88 $20.59
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers $37,149 $17.86 $16.12
39-1021 First-Line Supervisors/Managers of Personal Service Workers $22,399 $10.77 $9.99
33-1012 First-Line Supervisors/Managers of Police and Detectives $50,151 $24.11 $21.92
51-1011 First-Line Supervisors/Managers of Production and Operating Workers $30,201 $14.52 $13.00
41-1011 First-Line Supervisors/Managers of Retail Sales Workers $25,291 $12.16 $10.43
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle $31,156 $14.97 $14.80
33-1000 First-Line Supervisors/Managers, Protective Service Workers $41,860 $20.12 $17.23
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other $31,602 $15.20 $15.19
39-9031 Fitness Trainers and Aerobics Instructors $36,514 $17.56 $18.27
27-1023 Floral Designers $18,258 $8.78 $8.72
35-3000 Food and Beverage Serving Workers $13,368 $6.42 $6.42
51-3092 Food Batchmakers $16,816 $8.09 $6.84
51-3093 Food Cooking Machine Operators and Tenders $13,766 $6.61 $6.57
35-9099 Food Preparation and Serving Related Workers, All Other $18,571 $8.93 $8.77
35-0000 Food Preparation and Serving-Related Occupations $14,334 $6.90 $6.63
35-2021 Food Preparation Workers $15,838 $7.61 $7.44
51-3000 Food Processing Workers $16,854 $8.10 $7.06
35-3041 Food Servers, Nonrestaurant $13,091 $6.30 $6.50
11-9051 Food Service Managers $33,293 $16.01 $13.12
39-4000 Funeral Service Workers $16,597 $7.98 $6.88
41-2012 Gaming Change Persons and Booth Cashiers $32,296 $15.53 $10.54
39-3199 Gaming Workers, All Other $16,932 $8.14 $6.83
11-1021 General and Operations Managers $51,631 $24.82 $21.32
45-2041 Graders and Sorters, Agricultural Products $13,039 $6.27 $6.39
27-1024 Graphic Designers $31,011 $14.91 $15.15
37-3000 Grounds Maintenance Workers $15,528 $7.47 $7.29
39-5012 Hairdressers, Hairstylists, and Cosmetologists $16,159 $7.77 $7.10
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $40,553 $19.49 $19.60
29-1000 Health Diagnosing and Treating Practitioners $58,980 $28.36 $24.96
21-1091 Health Educators $30,316 $14.58 $14.49
29-2000 Health Technologists and Technicians $27,237 $13.10 $12.20
29-0000 Healthcare Practitioners and Technical Occupations $44,853 $21.57 $19.58
31-0000 Healthcare Support Occupations $15,751 $7.57 $6.85
31-9099 Healthcare Support Workers, All Other $19,737 $9.49 $8.75
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $25,502 $12.26 $11.16
47-3000 Helpers, Construction Trades $15,249 $7.33 $7.32
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $13,290 $6.39 $6.59
47-3012 Helpers--Carpenters $13,804 $6.64 $6.61
47-3013 Helpers--Electricians $16,406 $7.89 $7.96
49-9098 Helpers--Installation, Maintenance, and Repair Workers $15,853 $7.62 $6.87
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters $16,255 $7.82 $7.90
51-9198 Helpers--Production Workers $15,215 $7.32 $7.22
47-4051 Highway Maintenance Workers $18,469 $8.88 $8.18
49-9031 Home Appliance Repairers $29,058 $13.97 $13.99
31-1011 Home Health Aides $13,230 $6.36 $6.46
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $13,198 $6.35 $6.44
43-4081 Hotel, Motel, and Resort Desk Clerks $13,603 $6.54 $6.60
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $23,910 $11.50 $11.62
11-3040 Human Resources Managers $51,073 $24.55 $24.48
17-2112 Industrial Engineers $36,862 $17.72 $16.28
49-9041 Industrial Machinery Mechanics $29,051 $13.97 $12.89
11-3051 Industrial Production Managers $50,237 $24.16 $25.10
53-7051 Industrial Truck and Tractor Operators $18,002 $8.65 $8.29
43-4000 Information and Record Clerks $19,591 $9.42 $8.62
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $18,381 $8.84 $7.99
49-0000 Installation, Maintenance, and Repair Occupations $25,613 $12.32 $10.68
49-9099 Installation, Maintenance, and Repair Workers, All Other $21,326 $10.26 $8.49
25-9031 Instructional Coordinators $55,264 $26.57 $26.64
43-9041 Insurance Claims and Policy Processing Clerks $30,838 $14.83 $13.87
41-3021 Insurance Sales Agents $34,810 $16.73 $13.77
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $15,204 $7.31 $7.01
51-5021 Job Printers $14,871 $7.15 $6.56
25-2012 Kindergarten Teachers, Except Special Education $39,261 ** **
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $14,780 $7.11 $6.79
37-3011 Landscaping and Groundskeeping Workers $15,603 $7.50 $7.32
51-6011 Laundry and Dry-Cleaning Workers $14,792 $7.11 $6.72
33-3000 Law Enforcement Workers $31,194 $15.00 $14.61
23-0000 Legal Occupations ** ** **
43-6012 Legal Secretaries $24,620 $11.84 $10.69
23-2000 Legal Support Workers $31,577 $15.18 $15.12
11-1031 Legislators $15,266 $7.34 $6.52
25-4021 Librarians $44,516 $21.40 $21.59
25-4000 Librarians, Curators, and Archivists $34,983 $16.82 $18.10
43-4121 Library Assistants, Clerical $17,410 $8.37 $8.02
25-4031 Library Technicians $18,444 $8.87 $8.21
29-2061 Licensed Practical and Licensed Vocational Nurses $29,857 $14.36 $14.23
19-1000 Life Scientists $49,821 $23.96 $23.35
19-0000 Life, Physical, and Social Science Occupations $40,571 $19.50 $18.23
19-4000 Life, Physical, and Social Science Technicians $31,570 $15.17 $13.64
19-4099 Life, Physical, and Social Science Technicians, All Other $30,261 $14.55 $13.52
13-2071 Loan Counselors $32,794 $15.76 $16.20
43-4131 Loan Interviewers and Clerks $20,858 $10.02 $9.75
13-2072 Loan Officers $34,685 $16.68 $16.02
39-3093 Locker Room, Coatroom, and Dressing Room Attendants $15,991 $7.69 $7.33
49-9094 Locksmiths and Safe Repairers $22,918 $11.02 $10.73
11-9081 Lodging Managers $30,123 $14.48 $13.41
53-7063 Machine Feeders and Offbearers $20,620 $9.91 $9.69
51-4041 Machinists $22,358 $10.75 $10.36
37-2012 Maids and Housekeeping Cleaners $13,151 $6.33 $6.44
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $17,459 $8.39 $7.99
49-9042 Maintenance and Repair Workers, General $18,574 $8.92 $8.23
49-9043 Maintenance Workers, Machinery $20,435 $9.82 $9.08
13-1111 Management Analysts $43,482 $20.90 $21.10
11-0000 Management Occupations $53,356 $25.65 $22.93
11-9199 Managers, All Other $48,568 $23.35 $21.92
49-9095 Manufactured Building and Mobile Home Installers $16,728 $8.05 $6.98
11-2021 Marketing Managers $61,995 $29.80 $26.89
21-1013 Marriage and Family Therapists $46,251 $22.24 $23.10
53-7000 Material Moving Workers $16,232 $7.81 $6.91
53-7199 Material Moving Workers, All Other $15,927 $7.66 $6.75
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers $22,328 $10.73 $9.25
27-4000 Media and Communication Equipment Workers $24,992 $12.02 $11.86
27-3000 Media and Communication Workers $32,156 $15.46 $14.51
29-2012 Medical and Clinical Laboratory Technicians $26,604 $12.80 $11.50
29-2011 Medical and Clinical Laboratory Technologists $34,882 $16.77 $16.36
11-9111 Medical and Health Services Managers $57,209 $27.50 $28.80
21-1022 Medical and Public Health Social Workers $32,122 $15.45 $13.63
31-9092 Medical Assistants $20,108 $9.67 $9.01
29-2071 Medical Records and Health Information Technicians $16,481 $7.92 $7.51
43-6013 Medical Secretaries $18,338 $8.81 $7.13
31-9094 Medical Transcriptionists $22,910 $11.01 $10.89
27-1026 Merchandise Displayers and Window Trimmers $21,529 $10.35 $10.58
51-4000 Metal Workers and Plastic Workers $17,831 $8.58 $7.88
43-5041 Meter Readers, Utilities $22,456 $10.80 $10.22
25-2022 Middle School Teachers, Except Special and Vocational Education $38,611 ** **
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders $20,794 $10.00 $9.83
49-3042 Mobile Heavy Equipment Mechanics, Except Engines $28,990 $13.94 $13.16
53-3000 Motor Vehicle Operators $23,234 $11.17 $10.18
53-3099 Motor Vehicle Operators, All Other $21,553 $10.36 $10.01
11-9121 Natural Sciences Managers $61,351 $29.49 $30.61
15-1071 Network and Computer Systems Administrators $47,222 $22.70 $22.92
15-1081 Network Systems and Data Communications Analysts $29,902 $14.38 $14.29
43-4141 New Accounts Clerks $23,122 $11.12 $11.39
27-3020 News Analysts, Reporters and Correspondents $38,693 $18.60 $15.87
39-2021 Nonfarm Animal Caretakers $16,831 $8.09 $6.72
31-1012 Nursing Aides, Orderlies, and Attendants $14,007 $6.74 $6.61
31-1000 Nursing, Psychiatric, and Home Health Aides $13,575 $6.53 $6.52
31-2000 Occupational and Physical Therapist Assistants and Aides $32,963 $15.85 $16.55
29-9010 Occupational Health and Safety Specialists and Technicians $34,763 $16.71 $13.86
29-1122 Occupational Therapists $55,368 $26.62 $25.75
43-0000 Office and Administrative Support Occupations $21,465 $10.32 $9.12
43-9061 Office Clerks, General $17,262 $8.29 $7.80
43-9071 Office Machine Operators, Except Computer $19,114 $9.19 $8.63
47-2073 Operating Engineers and Other Construction Equipment Operators $19,241 $9.25 $8.75
11-3000 Operations Specialties Managers $52,688 $25.33 $23.79
29-2081 Opticians, Dispensing $18,267 $8.78 $8.12
43-4151 Order Clerks $23,028 $11.07 $9.90
47-4000 Other Construction and Related Workers $20,065 $9.64 $9.21
25-9000 Other Education, Training, and Library Occupations $17,103 $8.23 $6.91
35-9000 Other Food Preparation and Serving Related Workers $14,285 $6.86 $6.62
29-9000 Other Healthcare Practitioners and Technical Occupations $26,549 $12.76 $10.87
31-9000 Other Healthcare Support Occupations $19,517 $9.39 $8.70
49-9000 Other Installation, Maintenance, and Repair Occupations $23,404 $11.25 $9.49
11-9000 Other Management Occupations $48,581 $23.35 $23.19
43-9000 Other Office and Administrative Support Workers $18,129 $8.72 $7.99
39-9000 Other Personal Care and Service Workers $14,117 $6.79 $6.41
51-9000 Other Production Occupations $17,525 $8.43 $7.14
33-9000 Other Protective Service Workers $16,514 $7.94 $6.97
41-9000 Other Sales and Related Workers $26,111 $12.55 $10.95
25-3000 Other Teachers and Instructors $16,605 $7.99 $7.12
53-6000 Other Transportation Workers $17,815 $8.57 $7.73
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics $25,519 $12.27 $12.15
51-9111 Packaging and Filling Machine Operators and Tenders $17,215 $8.28 $6.73
53-7064 Packers and Packagers, Hand $15,896 $7.64 $6.81
47-2141 Painters, Construction and Maintenance $20,586 $9.90 $8.27
51-9196 Paper Goods Machine Setters, Operators, and Tenders $24,196 $11.64 $12.25
23-2011 Paralegals and Legal Assistants $30,847 $14.83 $15.06
53-6021 Parking Lot Attendants $16,466 $7.91 $7.53
41-2022 Parts Salespersons $19,401 $9.32 $8.10
47-2071 Paving, Surfacing, and Tamping Equipment Operators $16,385 $7.88 $7.73
43-3051 Payroll and Timekeeping Clerks $21,748 $10.46 $10.00
39-9021 Personal and Home Care Aides $12,867 $6.19 $6.34
39-5000 Personal Appearance Workers $15,621 $7.51 $6.94
39-0000 Personal Care and Service Occupations $14,451 $6.95 $6.47
39-9099 Personal Care and Service Workers, All Other $19,076 $9.17 $9.65
29-1051 Pharmacists $76,511 $36.78 $36.99
31-9095 Pharmacy Aides $20,458 $9.84 $9.31
29-2052 Pharmacy Technicians $21,739 $10.45 $10.28
27-4021 Photographers $21,332 $10.26 $10.30
51-9131 Photographic Process Workers $17,553 $8.44 $8.09
51-9132 Photographic Processing Machine Operators $16,021 $7.70 $7.36
19-2000 Physical Scientists $57,097 $27.45 $26.15
31-2022 Physical Therapist Aides $18,888 $9.08 $8.64
31-2021 Physical Therapist Assistants $43,996 $21.15 $21.22
29-1123 Physical Therapists $60,234 $28.95 $27.96
29-1071 Physician Assistants $75,172 $36.14 $35.77
47-2151 Pipelayers $16,611 $7.98 $7.97
51-8000 Plant and System Operators $19,019 $9.15 $7.37
51-8099 Plant and System Operators, All Other $20,835 $10.01 $8.66
47-2152 Plumbers, Pipefitters, and Steamfitters $21,647 $10.41 $9.94
33-3051 Police and Sheriff's Patrol Officers $32,935 $15.84 $15.85
43-5031 Police, Fire, and Ambulance Dispatchers $19,196 $9.23 $9.17
43-5051 Postal Service Clerks $41,238 $19.82 $20.19
43-5052 Postal Service Mail Carriers $38,800 $18.66 $19.55
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators $32,529 $15.64 $16.96
11-9131 Postmasters and Mail Superintendents $51,354 $24.69 $23.82
25-1000 Postsecondary Teachers $37,882 $18.21 $16.44
51-5022 Prepress Technicians and Workers $15,545 $7.47 $7.03
25-2011 Preschool Teachers, Except Special Education $23,738 $11.41 $8.21
51-6021 Pressers, Textile, Garment, and Related Materials $17,763 $8.53 $7.65
25-2000 Primary, Secondary, and Special Education School Teachers $39,157 $18.82 $18.57
51-5023 Printing Machine Operators $17,331 $8.33 $7.98
51-5000 Printing Workers $16,067 $7.72 $7.06
33-9021 Private Detectives and Investigators $32,604 $15.67 $14.57
43-3061 Procurement Clerks $27,342 $13.14 $12.43
27-2012 Producers and Directors $31,489 ** **
51-0000 Production Occupations $17,856 $8.59 $7.70
51-9199 Production Workers, All Other $14,728 $7.08 $6.61
43-5061 Production, Planning, and Expediting Clerks $30,407 $14.62 $15.03
43-9081 Proofreaders and Copy Markers $16,968 $8.16 $7.27
33-0000 Protective Service Occupations $27,419 $13.18 $12.31
33-9099 Protective Service Workers, All Other $23,055 $11.08 $10.28
11-2031 Public Relations Managers $47,702 $22.94 $17.62
27-3031 Public Relations Specialists $31,389 $15.09 $15.42
13-1021 Purchasing Agents and Buyers, Farm Products $32,731 $15.74 $16.64
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $31,750 $15.27 $15.15
11-3061 Purchasing Managers $51,922 $24.96 $22.80
29-2034 Radiologic Technologists and Technicians $35,213 $16.93 $17.37
41-9022 Real Estate Sales Agents $26,026 $12.51 $12.34
43-4171 Receptionists and Information Clerks $16,684 $8.02 $7.90
39-9032 Recreation Workers $17,578 $8.45 $7.12
49-3092 Recreational Vehicle Service Technicians $24,554 $11.80 $11.78
53-7081 Refuse and Recyclable Material Collectors $21,152 $10.17 $9.84
29-1111 Registered Nurses $49,671 $23.88 $22.90
21-1015 Rehabilitation Counselors $29,469 $14.17 $13.26
47-2171 Reinforcing Iron and Rebar Workers $16,095 $7.74 $7.76
29-1126 Respiratory Therapists $38,974 $18.74 $18.65
41-2000 Retail Sales Workers $16,841 $8.10 $6.97
41-2031 Retail Salespersons $18,515 $8.90 $7.22
49-9096 Riggers $27,094 $13.03 $15.10
47-2181 Roofers $16,689 $8.03 $8.04
47-5071 Roustabouts, Oil and Gas $18,272 $8.79 $8.23
41-0000 Sales and Related Occupations $20,821 $10.01 $7.57
41-9099 Sales and Related Workers, All Other $26,799 $12.88 $10.94
11-2022 Sales Managers $74,400 $35.77 $29.74
41-3000 Sales Representatives, Services $36,277 $17.44 $14.01
41-3099 Sales Representatives, Services, All Other ** ** **
41-4000 Sales Representatives, Wholesale and Manufacturing $40,500 $19.47 $15.11
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Produc $40,049 $19.26 $15.13
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $43,791 $21.05 $14.88
25-2031 Secondary School Teachers, Except Special and Vocational Education $40,950 ** **
43-6000 Secretaries and Administrative Assistants $22,423 $10.78 $10.38
43-6014 Secretaries, Except Legal, Medical, and Executive $20,398 $9.81 $9.73
41-3031 Securities, Commodities, and Financial Services Sales Agents $44,391 $21.34 $20.68
