2000-2010 Industry Employment Projections for Rio Grande Valley
SIC Industry Title Annual Average Employment
  Number Growth
2000 2010 Change Rate
TOTAL ALL INDUSTRIES 302,260 354,440 52,180 17.3%
  Self-Employed & Unpaid Family Workers 18,290 19,400 1,110 6.1%
  AGRICULTURE, FORESTRY, & FISHING* 14,010 13,940 -70 -0.5%
0102 Agricultural Production, Crops/Livestock 8,110 7,870 -240 -3.0%
07 Agricultural Services 5,810 6,020 210 3.6%
072 Crop Services 2,540 2,720 180 7.1%
074 Veterinarian Services 190 280 90 47.4%
075 Animal Services, Ex Veterinarian Services 50 60 10 20.0%
076 Farm Labor & Management Services 2,700 2,580 -120 -4.4%
078 Landscape & Horticultural Services 240 290 50 20.8%
08 Forestry 10 10 0 0.0%
09 Fishing, Hunting, & Trapping 80 40 -40 -50.0%
MINING 1,320 1,330 10 0.8%
13 Oil & Gas Extraction 1,210 1,220 10 0.8%
138 Oil & Gas Field Services 1,080 1,120 40 3.7%
14 Nonmetallic Minerals, Ex Fuels 100 100 0 0.0%
CONSTRUCTION 12,520 14,060 1,540 12.3%
15 General Building Contractors 2,280 2,530 250 11.0%
154 Nonresidential Building Construction 1,570 1,770 200 12.7%
16 General Contractors, Ex Building 2,100 2,270 170 8.1%
161 Highway & Street Construction 900 1,030 130 14.4%
162 Heavy Construction, Ex Highway 1,200 1,240 40 3.3%
17 Special Trade Contractors 8,140 9,260 1,120 13.8%
171 Plumbing, Heating, & Air Conditioning 1,640 1,840 200 12.2%
172 Painting & Paper Hanging 240 270 30 12.5%
173 Electrical Work 1,510 1,680 170 11.3%
174 Masonry, Stonework, & Plastering 1,230 1,370 140 11.4%
175 Carpentry & Floor Work 280 300 20 7.1%
176 Roofing, Siding, & Sheet Metal Work 570 650 80 14.0%
177 Concrete Work 860 990 130 15.1%
179 Miscellaneous Special Trade Contractors 1,750 2,080 330 18.9%
MANUFACTURING 24,990 25,730 740 3.0%
  Durable Goods Manufacturing 9,270 10,370 1,100 11.9%
24 Lumber & Wood Products 990 1,040 50 5.1%
243 Millwork, Plywood, & Structural Members 600 650 50 8.3%
25 Furniture & Fixtures 250 310 60 24.0%
32 Stone, Clay, & Glass 940 970 30 3.2%
327 Concrete, Gypsum, & Plaster Products 660 700 40 6.1%
329 Miscellaneous Nonmetallic Mineral Products 30 40 10 33.3%
33 Primary Metal Industries 110 120 10 9.1%
34 Fabricated Metal Products 1,050 1,150 100 9.5%
344 Fabricated Structural Metal Products 610 660 50 8.2%
346 Metal Forgings & Stampings 120 130 10 8.3%
349 Miscellaneous Fabricated Metal Products 260 300 40 15.4%
35 Industrial Machinery & Equipment 1,270 1,330 60 4.7%
353 Construction & Related Machinery 70 30 -40 -57.1%
354 Metalworking Machinery 360 420 60 16.7%
355 Special Industry Machinery 40 40 0 0.0%
356 General Industrial Machinery 10 10 0 0.0%
359 Industrial Machinery, NEC 250 270 20 8.0%
36 Electronic & Other Electrical Equipment 1,810 2,150 340 18.8%
362 Electrical Industrial Apparatus 520 590 70 13.5%
367 Electronic Components & Accessories 610 760 150 24.6%
37 Transportation Equipment 2,510 2,920 410 16.3%
371 Motor Vehicles & Equipment 200 210 10 5.0%
373 Ship & Boat Building & Repairing 1,110 1,360 250 22.5%
38 Instruments & Related Products 20 30 10 50.0%
39 Miscellaneous Manufacturing Industries 220 240 20 9.1%
399 Miscellaneous Manufacturers 130 160 30 23.1%
  Nondurable Goods Manufacturing 15,720 15,360 -360 -2.3%
20 Food & Kindred Products 4,190 4,140 -50 -1.2%
201 Meat Products 250 270 20 8.0%
203 Preserved Fruits & Vegetables 830 640 -190 -22.9%
209 Miscellaneous Foods & Kindred Products 1,720 1,810 90 5.2%
22 Textile Mill Products 100 90 -10 -10.0%
23 Apparel & Textile Products 8,070 7,470 -600 -7.4%
232 Men's & Boy's Furnishings 5,040 4,650 -390 -7.7%
233 Women's & Misses' Outerwear 170 130 -40 -23.5%
239 Miscellaneous Fabricated Textile Products 620 620 0 0.0%
26 Paper & Allied Products 880 1,060 180 20.5%
265 Paperboard Container & Boxes 540 740 200 37.0%
27 Printing & Publishing 1,090 1,060 -30 -2.8%
271 Newspapers 810 790 -20 -2.5%
274 Miscellaneous Publishing 50 60 10 20.0%
275 Commercial Printing 190 180 -10 -5.3%
28 Chemicals & Allied Products 180 190 10 5.6%
29 Petroleum & Coal Products 50 50 0 0.0%
30 Rubber & Miscellaneous Plastics Products 1,000 1,140 140 14.0%
308 Miscellaneous Plastics Products, NEC 320 390 70 21.9%
31 Leather & Leather Products 90 90 0 0.0%
314 Footwear, Ex Rubber 90 70 -20 -22.2%
TRANSPORTATION & PUBLIC UTILITIES 13,360 15,800 2,440 18.3%
  Transportation 10,100 12,300 2,200 21.8%
40 Railroad Transportation 170 190 20 11.8%
41 Local & Interurban Transit 1,100 1,310 210 19.1%
411 Local & Suburban Transportation 590 740 150 25.4%
413 Intercity & Rural Bus Transportation 360 380 20 5.6%
414 Bus Charter Service 80 100 20 25.0%
42 Trucking & Warehousing 4,680 5,660 980 20.9%
421 Trucking & Courier Services, Ex Air 3,960 4,680 720 18.2%
422 Public Warehousing & Storage 700 920 220 31.4%
423 Trucking Terminal Facilities 30 50 20 66.7%
43 U.S. Postal Service 1,200 1,320 120 10.0%
44 Water Transportation 350 370 20 5.7%
449 Water Transportation Services 330 350 20 6.1%
45 Transportation by Air 800 970 170 21.3%
451 Air Transportation, Scheduled 610 750 140 23.0%
452 Air Transportation, Nonscheduled 50 70 20 40.0%
458 Airports, Flying Fields, & Services 140 150 10 7.1%
47 Transportation Services 1,810 2,490 680 37.6%
472 Passenger Transportation Arrangement 230 240 10 4.3%
473 Freight Transportation Arrangement 1,440 2,070 630 43.8%
478 Miscellaneous Transportation Services 30 40 10 33.3%
Communications & Utilities 3,250 3,500 250 7.7%
48 Communications 2,200 2,270 70 3.2%
481 Telephone Communications 1,210 1,230 20 1.7%
483 Radio & Television Broadcasting 710 740 30 4.2%
484 Cable & Other Pay TV Services 40 40 0 0.0%
49 Utilities and Sanitary Services 1,060 1,230 170 16.0%
491 Electric Services 420 500 80 19.0%
492 Gas Production & Distribution 70 50 -20 -28.6%
494 Water Supply 220 310 90 40.9%
495 Sanitary Services 40 50 10 25.0%
TRADE 69,220 78,130 8,910 12.9%
  Wholesale Trade 11,600 12,900 1,300 11.2%
50 Wholesale Trade, Durable Goods 5,680 6,270 590 10.4%
501 Motor Vehicles, Parts & Supplies 710 760 50 7.0%
502 Furniture & Home Furnishings 120 150 30 25.0%
503 Lumber & Construction Materials 380 410 30 7.9%
504 Professional & Commercial Equipment 710 820 110 15.5%
505 Metals & Minerals, Ex Petroleum 230 260 30 13.0%
506 Electrical Goods 1,030 1,040 10 1.0%
507 Hardware, Plumbing, & Heating Equipment 540 590 50 9.3%
508 Machinery, Equipment, & Supplies 1,330 1,450 120 9.0%
509 Miscellaneous Durable Goods 620 800 180 29.0%
51 Wholesale Trade, Nondurable Goods 5,920 6,620 700 11.8%
511 Paper & Paper Products 90 90 0 0.0%
512 Drugs, Proprietaries, & Sundries 80 100 20 25.0%
513 Apparel, Piece Goods, & Notions 360 460 100 27.8%
514 Groceries & Related Products 3,440 3,800 360 10.5%
515 Farm-Product Raw Materials 210 190 -20 -9.5%
516 Chemicals & Allied Products 190 270 80 42.1%
517 Petroleum & Petroleum Products 390 390 0 0.0%
518 Beer, Wine, & Distilled Beverages 290 360 70 24.1%
519 Miscellaneous Nondurable Goods 670 780 110 16.4%
  Retail Trade 57,630 65,230 7,600 13.2%
52 Building Materials & Garden Supplies 2,480 2,940 460 18.5%
521 Lumber & Other Building Materials 1,430 1,640 210 14.7%
523 Paint, Glass, & Wallpaper Stores 130 160 30 23.1%
525 Hardware Stores 450 580 130 28.9%
526 Retail Nurseries & Garden Stores 290 340 50 17.2%
527 Mobile Home Dealers 200 230 30 15.0%
53 General Merchandise Stores 8,490 9,180 690 8.1%
531 Department Stores 7,470 8,110 640 8.6%
533 Variety Stores 110 80 -30 -27.3%
539 Miscellaneous General Merchandise Stores 920 1,010 90 9.8%
54 Food Stores 10,330 10,920 590 5.7%
541 Grocery Stores 9,660 10,200 540 5.6%
542 Meat & Fish Markets 160 180 20 12.5%
543 Fruit & Vegetable Markets 80 70 -10 -12.5%
546 Retail Bakeries 250 270 20 8.0%
549 Miscellaneous Food Stores 90 110 20 22.2%
55 Auto Dealers & Service Stations 5,670 6,680 1,010 17.8%
551 New & Used Car Dealers 2,610 3,130 520 19.9%
552 Used Car Dealers 390 540 150 38.5%
553 Auto & Home Supply Stores 1,500 1,730 230 15.3%
554 Gasoline Service Stations 840 910 70 8.3%
555 Boat Dealers 50 60 10 20.0%
556 Recreational Vehicle Dealers 130 180 50 38.5%
557 Motorcycle Dealers 60 50 -10 -16.7%
56 Apparel and Accessories Stores 3,240 3,440 200 6.2%
561 Men's & Boy's Clothing Stores 170 130 -40 -23.5%
562 Women's Clothing Stores 870 830 -40 -4.6%
563 Women's Accessory & Specialty Stores 130 150 20 15.4%
564 Children's & Infant's Wear Stores 80 80 0 0.0%
565 Family Clothing Stores 1,200 1,370 170 14.2%
566 Shoe Stores 520 570 50 9.6%
569 Miscellaneous Apparel & Accesory Stores 280 320 40 14.3%
57 Furniture & Homefurnishings Stores 2,400 2,770 370 15.4%
571 Furniture & Homefurnishings Stores 1,370 1,560 190 13.9%
572 Household Appliance Stores 90 80 -10 -11.1%
573 Radio, Television, & Computer Stores 940 1,130 190 20.2%
58 Eating and Drinking Places 19,610 23,200 3,590 18.3%
59 Miscellaneous Retail Stores 5,420 6,110 690 12.7%
591 Drug Stores & Proprietary Stores 1,020 1,090 70 6.9%
592 Liquor Stores 120 90 -30 -25.0%
593 Used Merchandise Stores 1,220 1,440 220 18.0%
594 Miscellaneous Shopping Goods Stores 1,910 2,030 120 6.3%
596 Nonstore Retailers 320 430 110 34.4%
598 Fuel Dealers 130 130 0 0.0%
599 Retail Stores, NEC 710 910 200 28.2%
  FINANCE, INSURANCE, & REAL ESTATE 9,190 10,180 990 10.8%
60 Depository Institutions 3,550 3,640 90 2.5%
602 Commercial Banks 2,910 2,830 -80 -2.7%
606 Credit Unions 320 420 100 31.3%
61 Nondepository Institutions 870 990 120 13.8%
614 Personal Credit Institutions 630 740 110 17.5%
616 Mortgage Bankers & Brokers 90 100 10 11.1%
62 Security & Commodity Brokers 200 220 20 10.0%
621 Security Brokers & Dealers 160 170 10 6.3%
628 Security & Commodity Services 20 10 -10 -50.0%
63 Insurance Carriers 710 900 190 26.8%
631 Life Insurance 320 400 80 25.0%
633 Fire, Marine, & Casualty Insurance 40 40 0 0.0%
636 Title Insurance 180 220 40 22.2%
64 Insurance Agents, Brokers, & Services 1,060 1,210 150 14.2%
65 Real Estate 2,680 3,080 400 14.9%
651 Real Estate Operators & Lessors 1,340 1,440 100 7.5%
653 Real Estate Agents & Managers 990 1,240 250 25.3%
654 Title Abstract Offices 70 80 10 14.3%
655 Subdividers & Developers 80 90 10 12.5%
67 Holding & Other Investment Offices 130 160 30 23.1%
671 Holding Offices 10 10 0 0.0%
673 Trusts 10 20 10 100.0%
679 Miscellaneous Investing 30 40 10 33.3%
  SERVICES 117,860 149,970 32,110 27.2%
70 Hotels & Other Lodging Places 3,270 3,740 470 14.4%
701 Hotels & Motels 2,950 3,360 410 13.9%
703 Camps & Recreational Vehicle Parks 320 370 50 15.6%
72 Personal Services 2,190 2,580 390 17.8%
721 Laundry, Cleaning, & Garment Services 760 880 120 15.8%
722 Photographic Studios, Portrait 80 110 30 37.5%
723 Beauty Shops 580 660 80 13.8%
724 Barber Shops 20 20 0 0.0%
726 Funeral Service & Crematories 450 580 130 28.9%
729 Miscellaneous Personal Services 260 280 20 7.7%
73 Business Services 9,540 12,270 2,730 28.6%
731 Advertising 190 280 90 47.4%
732 Credit Reporting & Collection 60 70 10 16.7%
733 Mailing, Reproduction., & Stenographic Services 170 190 20 11.8%
734 Services to Buildings 800 940 140 17.5%
735 Miscellaneous Equipment Rental & Leasing 520 690 170 32.7%
736 Personnel Supply Services 5,700 7,440 1,740 30.5%
737 Computer & Data Processing Services 220 400 180 81.8%
738 Miscellaneous Business Services 1,880 2,270 390 20.7%
75 Auto Repair Services & Parking 2,100 2,530 430 20.5%
753 Automobile Repair Shops 1,150 1,340 190 16.5%
754 Automobile Services, Ex Repair 690 910 220 31.9%
76 Miscellaneous Repair Services 500 580 80 16.0%
762 Electrical Repair Shops 230 250 20 8.7%
769 Miscellaneous Repair Shops 100 140 40 40.0%
78 Motion Pictures 830 1,120 290 34.9%
781 Motion Picture Production & Services 10 10 0 0.0%
783 Motion Picture Theaters 290 360 70 24.1%
784 Video Tape Rental 280 400 120 42.9%
79 Amusement & Recreation Services 2,020 2,510 490 24.3%
791 Dance Studios, Schools, & Halls 90 90 0 0.0%
792 Producers, Orchestras, Entertainers 50 70 20 40.0%
799 Miscellaneous Amusement & Recreation Services 1,810 2,280 470 26.0%
80 Health Services 35,900 46,670 10,770 30.0%
801 Offices & Clinics Of Medical Doctors 6,030 8,000 1,970 32.7%
802 Offices & Clinics Of Dentists 920 1,160 240 26.1%
803 Offices of Osteopathic Physicians 30 40 10 33.3%
804 Offices of Other Health Practitioners 1,020 1,490 470 46.1%
805 Nursing & Personal Care Facilities 2,630 3,180 550 20.9%
806 Hospitals, Public & Private 9,690 12,070 2,380 24.6%
807 Medical & Dental Laboratories 250 300 50 20.0%
808 Home Health Care Services 14,650 19,740 5,090 34.7%
809 Health and Allied Services, NEC 640 620 -20 -3.1%
81 Legal Services 1,900 2,250 350 18.4%
82 Educational Services 46,890 59,680 12,790 27.3%
821 Elementary & Secondary Schools, Public & Private 40,220 52,040 11,820 29.4%
822 Colleges & Universities, Public & Private 6,270 7,070 800 12.8%
824 Vocational Schools 230 340 110 47.8%
829 Schools and Educational Services, NEC 170 240 70 41.2%
83 Social Services 6,870 9,060 2,190 31.9%
832 Individual & Family Services 2,870 3,800 930 32.4%
833 Job Training & Related Services 70 50 -20 -28.6%
835 Child Day Care Services 2,060 2,630 570 27.7%
836 Residential Care 930 1,350 420 45.2%
839 Social Services, NEC 40 20 -20 -50.0%
84 Museums, Botanical, Zoological Garden 140 160 20 14.3%
86 Membership Organizations 2,600 2,980 380 14.6%
861 Business Associations 310 380 70 22.6%
863 Labor Organizations 40 40 0 0.0%
864 Civic & Social Associations 810 990 180 22.2%
866 Religious Organizations 1,360 1,490 130 9.6%
869 Membership Organizations, NEC 50 50 0 0.0%
87 Engineering & Management Services 2,440 3,090 650 26.6%
871 Engineering & Architectural Services 790 990 200 25.3%
872 Accounting, Auditing, & Bookkeeping 750 880 130 17.3%
873 Research & Testing Services 180 240 60 33.3%
874 Management & Public Relations 720 990 270 37.5%
88 Private Households 650 710 60 9.2%
89 Services, NEC 30 20 -10 -33.3%
Government 21,520 25,890 4,370 20.3%
  Federal Government, Ex Postal Services 4,030 4,460 430 10.7%
  State Government, Ex Education & Hospitals 4,370 4,820 450 10.3%
  Local Government, Ex Education & Hospitals 13,120 16,610 3,490 26.6%
NEC: Not Elsewhere Classified Totals may not add due to rounding and suppressions      
*Include self-employed Farmers and Farm Workers