Cameron County WDA 2002 Occupations by Wages
      Hourly Wages
SOC
CODE
OCCUPATIONAL
TITLE
Annual Wage* Mean Median
13-2011 Accountants and Auditors $43,722 $21.02 $17.84
11-3011 Administrative Services Managers $38,542 $18.53 $15.59
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors $26,321 $12.66 $12.23
11-2011 Advertising and Promotions Managers $41,531 $19.96 $19.14
41-3011 Advertising Sales Agents $27,522 $13.23 $11.34
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers $57,930 $27.85 $23.42
45-2091 Agricultural Equipment Operators $20,607 $9.91 $9.03
45-2000 Agricultural Workers $16,139 $7.76 $6.90
53-2000 Air Transportation Workers $25,536 $12.27 $11.03
49-3011 Aircraft Mechanics and Service Technicians $18,916 $9.09 $8.20
37-9099 All Other Building and Grounds Cleaning and Maintenance Workers $18,756 $9.02 $8.72
21-9099 All Other Counselors, Social and Religious Workers $41,335 $19.87 $21.82
49-2099 All Other Electrical and Electronic Equipment Mechanics, Installers, and Repairers $20,437 $9.82 $8.51
43-4999 All Other Financial, Information, and Record Clerks $27,739 $13.33 $11.20
51-3099 All Other Food Processing Workers $15,440 $7.42 $6.93
29-9199 All Other Health Professionals and Technicians $24,088 $11.58 $10.31
43-5199 All Other Material Recording, Scheduling, Dispatching, and Distributing Workers $19,875 $9.56 $9.38
43-9999 All Other Secretaries, Administrative Assistants, and Other Office Support $21,940 $10.55 $9.72
25-3999 All Other Teachers, Primary, Secondary, and Adult $20,680 ** **
49-3099 All Other Vehicle and Mobile Equipment Mechanics, Installers, and Repairers $17,051 $8.20 $7.15
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $16,789 $8.07 $8.26
39-3091 Amusement and Recreation Attendants $14,371 $6.91 $6.69
39-2000 Animal Care and Service Workers $15,708 $7.55 $6.92
27-3010 Announcers $17,700 $8.51 $7.79
17-3011 Architectural and Civil Drafters $27,746 $13.34 $12.80
17-0000 Architecture and Engineering Occupations $41,996 $20.19 $17.29
27-1000 Art and Design Workers $21,402 $10.29 $8.74
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations $25,112 $12.07 $9.94
51-2000 Assemblers and Fabricators $16,935 $8.14 $7.32
51-2099 Assemblers and Fabricators, All Other $16,726 $8.04 $7.95
29-9091 Athletic Trainers $37,884 ** **
49-3021 Automotive Body and Related Repairers $24,410 $11.74 $12.15
49-3023 Automotive Service Technicians and Mechanics $24,687 $11.86 $9.21
39-6011 Baggage Porters and Bellhops $15,422 $7.41 $7.21
51-3011 Bakers $14,077 $6.77 $6.63
35-3011 Bartenders $14,031 $6.75 $6.60
43-3011 Bill and Account Collectors $21,466 $10.32 $9.47
43-3021 Billing and Posting Clerks and Machine Operators $20,796 $10.00 $9.31
43-3031 Bookkeeping, Accounting, and Auditing Clerks $21,512 $10.34 $9.80
37-0000 Building and Grounds Cleaning and Maintenance Occupations $15,405 $7.40 $6.90
37-2000 Building Cleaning and Pest Control Workers $15,030 $7.22 $6.83
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $22,673 $10.90 $10.33
53-3022 Bus Drivers, School $15,972 $7.68 $7.15
53-3021 Bus Drivers, Transit and Intercity $25,756 $12.38 $12.33
13-0000 Business and Financial Operations Occupations $43,769 $21.04 $19.01
13-1000 Business Operations Specialists $40,206 $19.33 $18.67
13-1199 Business Operations Specialists, All Other $39,283 $18.88 $18.78
51-3021 Butchers and Meat Cutters $21,535 $10.35 $10.76
43-5011 Cargo and Freight Agents $18,073 $8.69 $7.83
47-2031 Carpenters $23,221 $11.17 $10.18
41-2011 Cashiers $14,919 $7.17 $6.75
47-2051 Cement Masons and Concrete Finishers $18,579 $8.94 $8.90
11-1011 Chief Executives $80,946 $38.91 $34.29
39-9011 Child Care Workers $13,440 $6.46 $6.45
21-1021 Child, Family, and School Social Workers $29,022 $13.95 $14.29
17-3022 Civil Engineering Technicians $26,224 $12.61 $12.11
13-1031 Claims Adjusters, Examiners, and Investigators $46,746 $22.47 $24.49
53-7061 Cleaners of Vehicles and Equipment $14,968 $7.19 $6.82
19-3031 Clinical, Counseling, and School Psychologists $45,352 $21.81 $21.16
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $21,835 $10.50 $10.31
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $31,947 $15.36 $16.15
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $13,210 $6.35 $6.44
43-2000 Communications Equipment Operators $17,347 $8.34 $8.20
21-0000 Community and Social Services Occupations $38,971 $18.74 $19.07
13-1072 Compensation, Benefits, and Job Analysis Specialists $28,300 $13.60 $13.70
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportati $39,722 $19.10 $18.81
11-3021 Computer and Information Systems Managers $63,172 $30.37 $30.91
15-0000 Computer and Mathematical Occupations $49,413 $23.76 $22.04
43-9011 Computer Operators $23,214 $11.16 $10.94
15-1021 Computer Programmers $36,763 $17.68 $16.47
15-1032 Computer Software Engineers, Systems Software $68,676 $33.02 $33.33
15-1000 Computer Specialists $49,470 $23.79 $22.06
15-1041 Computer Support Specialists $38,254 $18.39 $17.30
15-1051 Computer Systems Analysts $51,050 $24.54 $23.87
49-2011 Computer, Automated Teller, and Office Machine Repairers $26,683 $12.83 $11.81
47-4011 Construction and Building Inspectors $28,232 $13.57 $12.91
47-0000 Construction and Extraction Occupations $20,304 $9.76 $8.83
47-2061 Construction Laborers $16,427 $7.89 $7.80
11-9021 Construction Managers $42,907 $20.63 $18.38
47-2000 Construction Trades Workers $19,754 $9.50 $8.84
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door $26,573 $12.77 $12.95
35-2000 Cooks and Food Preparation Workers $15,411 $7.41 $7.21
35-2011 Cooks, Fast Food $12,998 $6.25 $6.44
35-2012 Cooks, Institution and Cafeteria $16,640 $8.00 $7.59
35-2014 Cooks, Restaurant $17,385 $8.36 $8.23
35-2015 Cooks, Short Order $15,980 $7.69 $7.92
33-3012 Correctional Officers and Jailers $21,301 $10.24 $9.54
13-1051 Cost Estimators $36,285 $17.45 $15.31
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists $38,334 $18.43 $18.57
41-2021 Counter and Rental Clerks $16,593 $7.98 $7.06
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $14,638 $7.03 $6.65
43-5021 Couriers and Messengers $16,746 $8.05 $7.27
43-4031 Court, Municipal, and License Clerks $19,897 $9.57 $9.29
53-7021 Crane and Tower Operators $22,039 $10.59 $10.43
13-2041 Credit Analysts $39,666 $19.07 $17.20
43-4041 Credit Authorizers, Checkers, and Clerks $37,356 $17.96 $18.71
33-9091 Crossing Guards $13,193 $6.35 $6.52
43-4051 Customer Service Representatives $19,402 $9.32 $9.05
51-9031 Cutters and Trimmers, Hand $19,496 $9.37 $9.78
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $19,662 $9.45 $8.93
43-9021 Data Entry Keyers $17,044 $8.20 $7.71
41-9011 Demonstrators and Product Promoters $17,432 $8.38 $7.29
31-9091 Dental Assistants $20,615 $9.91 $9.78
29-2021 Dental Hygienists $55,542 $26.70 $27.19
33-3021 Detectives and Criminal Investigators $47,266 $22.72 $23.54
29-2051 Dietetic Technicians $15,877 $7.63 $7.18
29-1031 Dietitians and Nutritionists $22,161 $10.66 $6.81
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers $13,242 $6.37 $6.46
35-9021 Dishwashers $12,952 $6.22 $6.39
43-5032 Dispatchers, Except Police, Fire, and Ambulance $21,625 $10.39 $10.11
17-3000 Drafters, Engineering, and Mapping Technicians $28,622 $13.76 $12.73
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic $20,651 $9.93 $10.08
53-3031 Driver/Sales Workers $16,553 $7.96 $7.84
27-3041 Editors $31,039 $14.92 $12.92
11-9032 Education Administrators, Elementary and Secondary School $62,795 ** **
25-0000 Education, Training, and Library Occupations $36,029 $17.32 $17.89
25-9199 Education, Training, and Library Workers, All Other $22,825 $10.97 $10.85
21-1012 Educational, Vocational, and School Counselors $48,566 $23.35 $23.97
17-3023 Electrical and Electronic Engineering Technicians $39,179 $18.83 $16.84
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers $32,481 $15.62 $14.00
17-2071 Electrical Engineers $50,336 $24.20 $24.79
47-2111 Electricians $24,334 $11.70 $10.82
49-2097 Electronic Home Entertainment Equipment Installers and Repairers $17,273 $8.30 $8.33
25-2021 Elementary School Teachers, Except Special Education $40,023 ** **
29-2041 Emergency Medical Technicians and Paramedics $21,813 $10.49 $9.53
13-1071 Employment, Recruitment, and Placement Specialists $35,356 $17.00 $16.94
11-9041 Engineering Managers $80,228 $38.57 $38.32
17-2000 Engineers $55,460 $26.66 $25.98
17-2199 Engineers, All Other ** ** **
27-2000 Entertainers and Performers, Sports and Related Workers $28,198 $13.56 $11.54
39-3000 Entertainment Attendants and Related Workers $14,502 $6.97 $6.75
43-6011 Executive Secretaries and Administrative Assistants $29,929 $14.39 $12.81
51-6092 Fabric and Apparel Patternmakers $15,759 $7.57 $7.37
29-1062 Family and General Practitioners $120,598 $57.98 $57.79
45-0000 Farming, Fishing, and Forestry Occupations $16,811 $8.08 $7.13
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $15,551 $7.48 $6.76
43-4071 File Clerks $15,400 $7.40 $6.89
13-2051 Financial Analysts $56,684 $27.26 $24.76
43-3000 Financial Clerks $21,133 $10.16 $9.55
11-3031 Financial Managers $63,813 $30.68 $31.43
13-2000 Financial Specialists $46,724 $22.47 $19.47
13-2099 Financial Specialists, All Other $57,188 $27.49 $25.64
33-2011 Fire Fighters $29,548 $14.20 $13.63
33-2000 Fire Fighting and Prevention Workers $30,223 $14.53 $13.80
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers $29,961 $14.40 $13.34
45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers $20,113 $9.66 $8.54
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers $39,769 $19.12 $18.64
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers $19,165 $9.22 $8.40
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand $30,639 $14.74 $13.96
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers $21,334 $10.26 $9.11
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers $21,753 $10.46 $7.40
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers $39,433 $18.96 $18.71
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers $60,072 $28.88 $22.78
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers $33,042 $15.89 $13.45
39-1021 First-Line Supervisors/Managers of Personal Service Workers $25,012 $12.02 $10.83
33-1012 First-Line Supervisors/Managers of Police and Detectives $55,712 $26.78 $27.31
51-1011 First-Line Supervisors/Managers of Production and Operating Workers $33,426 $16.07 $15.46
41-1011 First-Line Supervisors/Managers of Retail Sales Workers $24,492 $11.77 $10.71
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle $32,618 $15.68 $14.99
33-1000 First-Line Supervisors/Managers, Protective Service Workers $50,573 $24.32 $24.60
27-1023 Floral Designers $16,052 $7.71 $7.06
35-3000 Food and Beverage Serving Workers $13,864 $6.66 $6.52
35-9099 Food Preparation and Serving Related Workers, All Other $17,885 $8.59 $8.54
35-0000 Food Preparation and Serving-Related Occupations $14,563 $7.00 $6.70
35-2021 Food Preparation Workers $14,425 $6.94 $6.77
51-3000 Food Processing Workers $15,741 $7.57 $6.84
35-3041 Food Servers, Nonrestaurant $13,585 $6.53 $6.43
11-9051 Food Service Managers $27,581 $13.26 $13.01
39-4021 Funeral Attendants $13,179 $6.34 $6.51
11-9061 Funeral Directors $34,464 $16.57 $14.25
39-4000 Funeral Service Workers $16,344 $7.86 $6.77
39-3199 Gaming Workers, All Other $15,128 $7.28 $6.96
11-1021 General and Operations Managers $56,130 $26.99 $21.85
45-2041 Graders and Sorters, Agricultural Products $13,544 $6.51 $6.46
27-1024 Graphic Designers $29,438 $14.16 $12.77
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Me $23,475 $11.29 $10.90
37-3000 Grounds Maintenance Workers $15,259 $7.34 $6.90
39-5012 Hairdressers, Hairstylists, and Cosmetologists $14,250 $6.85 $6.55
29-1000 Health Diagnosing and Treating Practitioners $56,922 $27.36 $22.35
29-2000 Health Technologists and Technicians $27,740 $13.34 $12.43
29-0000 Healthcare Practitioners and Technical Occupations $44,637 $21.46 $17.95
31-0000 Healthcare Support Occupations $15,528 $7.47 $6.89
31-9099 Healthcare Support Workers, All Other $19,180 $9.22 $8.82
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $24,680 $11.86 $9.88
47-3000 Helpers, Construction Trades $14,887 $7.16 $6.86
47-3012 Helpers--Carpenters $17,916 $8.61 $8.26
47-3013 Helpers--Electricians $15,865 $7.63 $7.30
49-9098 Helpers--Installation, Maintenance, and Repair Workers $15,418 $7.42 $6.77
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons $13,212 $6.35 $6.58
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters $14,132 $6.79 $6.72
51-9198 Helpers--Production Workers $16,513 $7.94 $7.84
47-3016 Helpers--Roofers $13,365 $6.43 $6.47
47-4051 Highway Maintenance Workers $17,849 $8.59 $7.74
49-9031 Home Appliance Repairers $15,190 $7.31 $7.49
31-1011 Home Health Aides $14,595 $7.01 $6.59
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $13,908 $6.69 $6.55
43-4081 Hotel, Motel, and Resort Desk Clerks $13,819 $6.64 $6.65
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $25,045 $12.04 $10.90
11-3040 Human Resources Managers $53,825 $25.88 $21.82
17-2112 Industrial Engineers $61,722 $29.68 $27.93
49-9041 Industrial Machinery Mechanics $31,155 $14.98 $12.99
11-3051 Industrial Production Managers $58,371 $28.06 $24.41
53-7051 Industrial Truck and Tractor Operators $16,024 $7.70 $7.63
43-4000 Information and Record Clerks $19,796 $9.51 $8.43
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $16,598 $7.98 $7.17
49-0000 Installation, Maintenance, and Repair Occupations $25,702 $12.36 $10.38
25-9031 Instructional Coordinators $60,550 $29.11 $27.63
47-2130 Insulation Workers $17,027 $8.18 $7.01
43-9041 Insurance Claims and Policy Processing Clerks $26,035 $12.52 $9.23
41-3021 Insurance Sales Agents $35,203 $16.92 $13.39
29-1063 Internists, General $130,572 $62.77 $63.93
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $15,402 $7.40 $6.98
51-5021 Job Printers $18,180 $8.74 $8.34
25-2012 Kindergarten Teachers, Except Special Education $40,295 ** **
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $16,932 $8.14 $7.30
37-3011 Landscaping and Groundskeeping Workers $15,064 $7.25 $6.87
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $19,456 $9.36 $8.53
51-6011 Laundry and Dry-Cleaning Workers $14,050 $6.75 $6.58
33-3000 Law Enforcement Workers $38,417 $18.46 $19.19
23-1011 Lawyers ** ** **
23-1000 Lawyers, Judges, and Related Workers ** ** **
51-4192 Lay-Out Workers, Metal and Plastic $23,677 $11.39 $11.80
23-0000 Legal Occupations $65,539 $31.51 $26.50
43-6012 Legal Secretaries $25,055 $12.05 $14.48
23-2000 Legal Support Workers $19,566 $9.41 $7.57
25-4021 Librarians $42,187 $20.28 $20.40
25-4000 Librarians, Curators, and Archivists $35,028 $16.84 $17.83
43-4121 Library Assistants, Clerical $19,988 $9.61 $9.15
25-4031 Library Technicians $20,033 $9.63 $9.35
29-2061 Licensed Practical and Licensed Vocational Nurses $27,859 $13.39 $13.34
19-1000 Life Scientists $43,985 $21.15 $20.36
19-0000 Life, Physical, and Social Science Occupations $40,085 $19.27 $18.79
19-4000 Life, Physical, and Social Science Technicians $30,252 $14.55 $13.24
19-4099 Life, Physical, and Social Science Technicians, All Other $31,006 $14.91 $13.35
43-4131 Loan Interviewers and Clerks $18,489 $8.89 $7.79
13-2072 Loan Officers $44,343 $21.32 $17.28
39-3093 Locker Room, Coatroom, and Dressing Room Attendants $16,473 $7.92 $7.99
11-9081 Lodging Managers $25,601 $12.31 $9.33
51-4041 Machinists $21,668 $10.42 $9.28
37-2012 Maids and Housekeeping Cleaners $13,195 $6.35 $6.45
49-9042 Maintenance and Repair Workers, General $19,797 $9.52 $8.91
13-1111 Management Analysts $57,714 $27.75 $24.86
11-0000 Management Occupations $54,571 $26.24 $22.78
11-9199 Managers, All Other $49,349 $23.73 $24.41
11-2021 Marketing Managers $68,778 $33.06 $33.09
53-7000 Material Moving Workers $16,347 $7.86 $7.07
53-7199 Material Moving Workers, All Other $13,858 $6.66 $6.66
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers $20,151 $9.68 $8.67
51-3022 Meat, Poultry, and Fish Cutters and Trimmers $13,087 $6.29 $6.49
17-3013 Mechanical Drafters $27,057 $13.00 $11.93
17-2141 Mechanical Engineers $51,584 $24.80 $25.14
27-4000 Media and Communication Equipment Workers $18,372 $8.83 $7.44
27-3000 Media and Communication Workers $28,847 $13.86 $11.22
29-2012 Medical and Clinical Laboratory Technicians $23,436 $11.27 $10.88
29-2011 Medical and Clinical Laboratory Technologists $41,131 $19.77 $19.99
11-9111 Medical and Health Services Managers $44,633 $21.46 $21.64
21-1022 Medical and Public Health Social Workers $38,075 $18.31 $18.72
31-9092 Medical Assistants $17,826 $8.57 $8.25
29-2071 Medical Records and Health Information Technicians $19,651 $9.45 $8.15
43-6013 Medical Secretaries $19,693 $9.47 $9.57
31-9094 Medical Transcriptionists $19,152 $9.21 $9.33
21-1023 Mental Health and Substance Abuse Social Workers $35,400 $17.02 $16.43
51-4000 Metal Workers and Plastic Workers $22,202 $10.68 $9.92
43-5041 Meter Readers, Utilities $23,326 $11.21 $10.73
25-2022 Middle School Teachers, Except Special and Vocational Education $40,724 ** **
49-3042 Mobile Heavy Equipment Mechanics, Except Engines $29,151 $14.01 $14.31
53-3000 Motor Vehicle Operators $20,568 $9.89 $8.67
53-3099 Motor Vehicle Operators, All Other $16,844 $8.09 $6.92
49-3051 Motorboat Mechanics $22,160 $10.66 $10.56
11-9121 Natural Sciences Managers $63,000 $30.29 $29.58
15-1071 Network and Computer Systems Administrators $44,624 $21.45 $21.16
15-1081 Network Systems and Data Communications Analysts $59,336 $28.52 $24.47
43-4141 New Accounts Clerks $22,459 $10.80 $10.20
39-2021 Nonfarm Animal Caretakers $15,803 $7.60 $6.96
29-2033 Nuclear Medicine Technologists $50,018 $24.05 $23.99
31-1012 Nursing Aides, Orderlies, and Attendants $14,485 $6.96 $6.82
31-1000 Nursing, Psychiatric, and Home Health Aides $14,543 $6.99 $6.69
31-2000 Occupational and Physical Therapist Assistants and Aides $28,781 $13.84 $14.79
29-1122 Occupational Therapists $51,326 $24.68 $25.37
43-0000 Office and Administrative Support Occupations $21,451 $10.31 $9.00
43-9061 Office Clerks, General $16,765 $8.06 $7.42
43-9071 Office Machine Operators, Except Computer $17,093 $8.22 $8.07
47-2073 Operating Engineers and Other Construction Equipment Operators $18,365 $8.83 $8.37
11-3000 Operations Specialties Managers $54,317 $26.11 $23.48
51-9083 Ophthalmic Laboratory Technicians $15,678 $7.54 $7.72
29-2081 Opticians, Dispensing $19,062 $9.17 $8.60
43-4151 Order Clerks $18,760 $9.02 $8.78
47-4000 Other Construction and Related Workers $22,406 $10.77 $8.70
25-9000 Other Education, Training, and Library Occupations $16,197 $7.79 $6.75
35-9000 Other Food Preparation and Serving Related Workers $13,846 $6.65 $6.54
29-9000 Other Healthcare Practitioners and Technical Occupations $28,515 $13.71 $12.87
31-9000 Other Healthcare Support Occupations $18,583 $8.93 $8.57
49-9000 Other Installation, Maintenance, and Repair Occupations $23,321 $11.21 $9.49
11-9000 Other Management Occupations $45,160 $21.72 $19.63
43-9000 Other Office and Administrative Support Workers $17,730 $8.53 $7.74
39-9000 Other Personal Care and Service Workers $13,119 $6.31 $6.35
51-9000 Other Production Occupations $16,424 $7.89 $7.03
33-9000 Other Protective Service Workers $17,671 $8.50 $7.04
41-9000 Other Sales and Related Workers $20,083 $9.65 $8.53
25-3000 Other Teachers and Instructors $20,909 $10.05 $8.58
53-6000 Other Transportation Workers $16,486 $7.92 $6.92
51-9111 Packaging and Filling Machine Operators and Tenders $13,701 $6.58 $6.50
53-7064 Packers and Packagers, Hand $14,324 $6.89 $6.62
47-2141 Painters, Construction and Maintenance $18,514 $8.90 $8.42
51-9122 Painters, Transportation Equipment $24,564 $11.81 $10.81
41-2022 Parts Salespersons $18,787 $9.03 $8.27
47-2071 Paving, Surfacing, and Tamping Equipment Operators $20,258 $9.74 $9.75
43-3051 Payroll and Timekeeping Clerks $20,962 $10.08 $10.01
29-1065 Pediatricians, General $121,211 $58.28 $60.63
39-9021 Personal and Home Care Aides $12,849 $6.18 $6.33
39-5000 Personal Appearance Workers $14,612 $7.02 $6.69
39-0000 Personal Care and Service Occupations $13,388 $6.43 $6.39
29-1051 Pharmacists $71,030 $34.15 $34.10
31-9095 Pharmacy Aides $16,341 $7.86 $7.51
29-2052 Pharmacy Technicians $20,571 $9.89 $9.46
51-9131 Photographic Process Workers $16,245 $7.81 $7.76
51-9132 Photographic Processing Machine Operators $14,624 $7.03 $6.93
19-2000 Physical Scientists $38,844 $18.67 $16.02
31-2022 Physical Therapist Aides $17,491 $8.40 $8.27
31-2021 Physical Therapist Assistants $36,763 $17.67 $17.41
29-1123 Physical Therapists $58,107 $27.94 $26.54
29-1071 Physician Assistants $70,375 $33.84 $33.63
47-2151 Pipelayers $18,327 $8.81 $8.07
51-8000 Plant and System Operators $27,792 $13.37 $11.08
47-2152 Plumbers, Pipefitters, and Steamfitters $22,058 $10.61 $10.20
33-3051 Police and Sheriff's Patrol Officers $37,923 $18.23 $19.16
43-5031 Police, Fire, and Ambulance Dispatchers $22,133 $10.64 $10.47
43-5051 Postal Service Clerks ** ** **
43-5052 Postal Service Mail Carriers ** ** **
25-2011 Preschool Teachers, Except Special Education $19,317 $9.28 $7.35
51-6021 Pressers, Textile, Garment, and Related Materials $17,573 $8.45 $8.58
25-2000 Primary, Secondary, and Special Education School Teachers $40,980 $19.70 $19.54
51-5000 Printing Workers $17,510 $8.42 $8.11
33-9021 Private Detectives and Investigators $43,990 $21.15 $20.58
43-3061 Procurement Clerks $28,495 $13.70 $11.37
51-0000 Production Occupations $20,171 $9.70 $9.20
51-9199 Production Workers, All Other $13,745 $6.61 $6.58
43-5061 Production, Planning, and Expediting Clerks $21,803 $10.48 $9.97
11-9141 Property, Real Estate, and Community Association Managers $30,200 $14.52 $15.49
33-0000 Protective Service Occupations $32,627 $15.68 $16.10
33-9099 Protective Service Workers, All Other $19,807 $9.52 $9.13
11-2031 Public Relations Managers $56,309 $27.07 $23.21
27-3031 Public Relations Specialists $42,624 $20.49 $19.73
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $35,139 $16.89 $16.33
11-3061 Purchasing Managers $40,963 $19.70 $17.44
29-2034 Radiologic Technologists and Technicians $32,013 $15.39 $15.16
41-9022 Real Estate Sales Agents $26,781 $12.87 $11.16
43-4171 Receptionists and Information Clerks $15,742 $7.57 $7.25
39-9032 Recreation Workers $16,600 $7.99 $7.63
53-7081 Refuse and Recyclable Material Collectors $20,954 $10.08 $9.49
29-1111 Registered Nurses $40,747 $19.59 $20.24
21-1015 Rehabilitation Counselors $30,180 $14.51 $14.18
29-1126 Respiratory Therapists $31,539 $15.16 $15.71
29-2054 Respiratory Therapy Technicians $31,393 $15.09 $14.47
41-2000 Retail Sales Workers $16,001 $7.70 $6.83
41-2031 Retail Salespersons $16,540 $7.95 $6.83
47-2181 Roofers $16,101 $7.74 $7.33
41-0000 Sales and Related Occupations $21,050 $10.13 $7.56
41-9099 Sales and Related Workers, All Other $22,188 $10.66 $8.82
11-2022 Sales Managers $56,927 $27.37 $23.25
41-3000 Sales Representatives, Services $42,056 $20.22 $17.09
41-4000 Sales Representatives, Wholesale and Manufacturing $38,726 $18.61 $15.41
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Produc $38,972 $18.74 $15.77
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $36,250 $17.43 $13.60
25-2031 Secondary School Teachers, Except Special and Vocational Education $43,475 ** **
43-6000 Secretaries and Administrative Assistants $24,585 $11.82 $10.60
43-6014 Secretaries, Except Legal, Medical, and Executive $21,205 $10.19 $9.06
41-3031 Securities, Commodities, and Financial Services Sales Agents $52,921 $25.45 $21.31
33-9032 Security Guards $17,497 $8.42 $7.15
25-3021 Self-Enrichment Education Teachers $16,600 $7.99 $7.68
53-6031 Service Station Attendants $14,603 $7.02 $6.81
51-6051 Sewers, Hand $13,134 $6.31 $6.53
51-6031 Sewing Machine Operators $19,815 $9.53 $9.85
47-2211 Sheet Metal Workers $16,725 $8.04 $8.03
43-5071 Shipping, Receiving, and Traffic Clerks $17,598 $8.46 $8.01
11-9151 Social and Community Service Managers $44,591 $21.44 $17.06
21-1093 Social and Human Service Assistants $22,466 $10.80 $8.61
19-3000 Social Scientists and Related Workers $44,008 $21.16 $20.70
25-2042 Special Education Teachers, Middle School $43,175 ** **
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School $40,783 ** **
25-2043 Special Education Teachers, Secondary School $41,033 ** **
29-1127 Speech-Language Pathologists $45,286 $21.78 $22.00
51-8021 Stationary Engineers and Boiler Operators $24,058 $11.57 $10.27
43-5081 Stock Clerks and Order Fillers $17,053 $8.20 $7.27
51-2041 Structural Metal Fabricators and Fitters $19,299 $9.27 $9.00
49-1000 Supervisors of Installation, Maintenance, and Repair Workers $39,433 $18.96 $18.71
37-1000 Supervisors, Building and Grounds Cleaning and Maintenance Workers $21,424 $10.30 $8.95
47-1000 Supervisors, Construction and Extraction Workers $29,961 $14.40 $13.34
45-1000 Supervisors, Farming, Fishing, and Forestry Workers $20,113 $9.66 $8.54
35-1000 Supervisors, Food Preparation and Serving Workers $18,548 $8.92 $8.25
43-1000 Supervisors, Office and Administrative Support Workers $33,042 $15.89 $13.45
39-1000 Supervisors, Personal Care and Service Workers $25,199 $12.12 $11.14
51-1000 Supervisors, Production Workers $33,426 $16.07 $15.46
41-1000 Supervisors, Sales Workers $28,843 $13.86 $11.49
53-1000 Supervisors, Transportation and Material Moving Workers $31,750 $15.27 $14.65
17-3031 Surveying and Mapping Technicians $21,163 $10.18 $9.46
43-2011 Switchboard Operators, Including Answering Service $17,347 $8.34 $8.20
13-2081 Tax Examiners, Collectors, and Revenue Agents ** ** **
53-3041 Taxi Drivers and Chauffeurs $15,040 $7.23 $7.31
25-9041 Teacher Assistants $14,725 ** **
51-2092 Team Assemblers $14,876 $7.15 $6.85
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers $38,030 $18.28 $19.37
