
![]() |
TAMAULIPAS: Part of Mexico's northern border, Tamaulipas is flanked by the Nuevo Leon to the west, the US State of Texas to the north, the Gulf of Mexico to the east, and Zacatecas and Veracruz to the south. The capital is Tampico; other important communities are Reynosa, Matamoros and Ciudad Victoria. |
| Municipio | Population Percent Change 1990-2000(%) | Total Population | Male Population(%) | Population under 15 years (%) | Population between 15 and 64 years(%) | Population living in urban areas (2,500 or more)(%) | Population 5 years and over that speaks a native indigenous language(%) |
|---|---|---|---|---|---|---|---|
| Entidad | 2.1 | 2,753,222 | 49.4 | 31.3 | 62.6 | 85.4 | 0.71 |
| Abasolo | -1.5 | 13,306 | 50.9 | 34.8 | 58.2 | 67.2 | 0.26 |
| Aldama | 17,814 | 88.7 | 7,006 | 81.3 | 80.6 | 44.7 | 0. |
| Altamira | -1.5 | 13,306 | 50.9 | 34.8 | 58.2 | 67.2 | 0.26 |
| Antiguo Morelos | -1.3 | 8,915 | 49.2 | 34,3 | 56.9 | 33.4 | 0.35 |
| Burgos | -2.1 | 5,183 | 50.8 | 29.4 | 60.8 | 0.0 | 0.04 |
| Bustemante | -0.6 | 7,520 | 52.2 | 37.1 | 54.3 | 0.0 | 0.00 |
| Camargo | 1.1 | 16,787 | 50.9 | 30.9 | 60.4 | 55.6 | 0.57 |
| Casas | -0.6 | 4,537 | 54.0 | 34.9 | 57.6 | 0.0 | 0.30 |
| Ciudad Madero | 1.3 | 182,325 | 47.7 | 26.1 | 67.4 | 100.0 | 1.03 |
| Cruillas | 1.7 | 2,333 | 51.9 | 30.5 | 58.8 | 0.0 | 0.43 |
| Gomez Fariaz | -0.2 | 8,570 | 51.4 | 31.4 | 59.4 | 0.0 | 0.22 |
| Gonzalez | -0.2 | 41,455 | 49.7 | 35.2 | 57.8 | 61.8 | 0.97 |
| Guemez | -0.4 | 14,499 | 52.0 | 34.1 | 57.3 | 0.0 | 0.12 |
| Guerrero | -0.3 | 4,366 | 52.2 | 31.8 | 60.1 | 92.9 | 0.24 |
| Gustavo Diaz Ordaz | -0.9 | 16,246 | 50.3 | 30.5 | 60.6 | 72.3 | 0.27 |
| Hidalgo | -0.8 | 24,281 | 51.5 | 32.0 | 58.2 | 44.8 | 0.08 |
| Jaumave | 0.6 | 13,184 | 50.4 | 33.9 | 56.8 | 31.0 | 0.02 |
| Jimenez | 1.2 | 8,510 | 50.9 | 32.7 | 59.1 | 60.5 | 0.22 |
| Llera | -0.8 | 17,620 | 51.3 | 32.1 | 57.0 | 21.0 | 0.42 |
| Mainero | -1.7 | 2,830 | 51.3 | 29.3 | 56.6 | 0.0 | 0.00 |
| El Mante | -0.3 | 112,602 | 48.7 | 29.8 | 62.6 | 74.1 | 0.36 |
| Matamoros | 3.3 | 418,141 | 49.3 | 32.8 | 61.9 | 91.7 | 0.47 |
| Mendez | 3.1 | 5,337 | 51.4 | 32.5 | 59.3 | 0.0 | 0.34 |
| Mier | 0.8 | 6,788 | 50.7 | 30.6 | 59.9 | 98.9 | 0.18 |
| Miguel Aleman | 1.9 | 25,704 | 50.8 | 32.1 | 61.3 | 89.4 | 0.50 |
| Miquihuana | -0.8 | 3,176 | 52.4 | 34.6 | 53.1 | 0.0 | 0.00 |
| Nuevo Laredo | 3.6 | 310,915 | 49.9 | 32.6 | 62.1 | 99.3 | 0.56 |
| Nuevo Morelos | 0.1 | 3,067 | 52.2 | 35.5 | 54.8 | 0.0 | 0.12 |
| Ocampo | -0.6 | 13,303 | 50.8 | 32.8 | 56.5 | 36.0 | 0.34 |
| Padilla | -0.4 | 13,677 | 51.1 | 32.1 | 59.4 | 61.4 | 0.05 |
| Palmillas | -0.8 | 1,821 | 51.1 | 29.9 | 57.5 | 0.0 | 0.12 |
| Reynosa | 4.1 | 420,463 | 49.7 | 31.4 | 63.6 | 96.0 | 0.74 |
| Rio Bravo | 1.0 | 104,229 | 50.0 | 33.2 | 60.5 | 85.0 | 0.66 |
| San Carlos | -0.8 | 9,577 | 51.6 | 29.4 | 60.7 | 0.0 | 0.01 |
| San Fernando | 0.5 | 57,412 | 50.6 | 34.8 | 58.9 | 57.7 | 0.49 |
| San Nicolas | -0.5 | 1,055 | 50.3 | 35.5 | 57.0 | 0.0 | 0.00 |
| Soto la Marina | 1.2 | 24,231 | 52.3 | 34.6 | 59.8 | 37.1 | 1.41 |
| Tampico | 0.8 | 295,442 | 47.7 | 26.3 | 67.2 | 100.0 | 1.09 |
| Tula | -0.4 | 27,049 | 50.4 | 37.2 | 54.4 | 31.0 | 0.13 |
| Valle Hermoso | 1.3 | 58,573 | 49.4 | 32.5 | 61.0 | 84.4 | 0.21 |
| Victoria | 2.4 | 263,063 | 48.8 | 30.8 | 63.7 | 94.7 | 0.24 |
| Villagran | -1.0 | 7,005 | 51.8 | 30.5 | 57.8 | 0.0 | 0.10 |
| Xicotencati | -0.1 | 22,464 | 50.3 | 30.5 | 60.3 | 50.3 | 0.17 |
| Municipio | Education | Occupied Housing Units | |||||
|---|---|---|---|---|---|---|---|
| Population 15 years and over | Total | With electricity(%) | With running water (%) | With drainage(%) | Persons per housing unit | ||
| Entidad | 1,862,448 | 94.8 | 677.489 | 94.6 | 94.1 | 74.3 | 4.0 |
| Abasolo | 8,531 | 89.5 | 3,196 | 92.3 | 93.7 | 72.7 | 4.1 |
| Aldama | 17,814 | 88.7 | 7,006 | 81.3 | 80.6 | 44.7 | 4.0 |
| Altamira | 83,112 | 93.3 | 31,007 | 91.9 | 89.7 | 54.3 | 4.1 |
| Antiguo Morelos | 5,763 | 87.6 | 2,305 | 87.3 | 83.3 | 33.9 | 3.9 |
| Burgos | 3,588 | 91.8 | 1,295 | 75.8 | 75.8 | 25.1 | 4.0 |
| Bustamante | 4,666 | 75.2 | 1,479 | 83.1 | 61.6 | 7.4 | 5.1 |
| Camargo | 11,293 | 93.0 | 4,350 | 96.7 | 96.8 | 75.3 | 3.8 |
| Casas | 2,911 | 88.0 | 1,081 | 74.2 | 61.2 | 9.4 | 4.2 |
| Ciudad Madero | 133,489 | 97.5 | 47,562 | 97.2 | 98.9 | 92.0 | 3.8 |
| Cruillas | 1,577 | 87.5 | 636 | 81.0 | 77.7 | 13.4 | 3.6 |
| Gomez Fariass | 5,811 | 85.8 | 2,212 | 90.1 | 87.4 | 16.5 | 3.9 |
| Gonzalez | 26,427 | 87.0 | 9,953 | 88.1 | 87.4 | 27.9 | 4.1 |
| Guemez | 9,428 | 91.8 | 3,551 | 90.0 | 80.7 | 11.7 | 4.0 |
| Guerrero | 2,890 | 93.9 | 1,199 | 93.1 | 94.0 | 78.6 | 3.6 |
| Gustavo Diaz Ordaz | 11.020 | 92.5 | 4,187 | 94.0 | 93.9 | 72.8 | 3.8 |
| Hidalgo | 16,292 | 91.6 | 6,112 | 88.8 | 90.1 | 22.9 | 3.9 |
| Jaumave | 8,595 | 89.6 | 3,02 | 88.1 | 90.1 | 26.2 | 4.3 |
| Jimenez | 5,620 | 91.1 | 2,096 | 91.2 | 94.9 | 61.6 | 4.0 |
| Llera | 11,777 | 87.8 | 4,599 | 87.8 | 97.7 | 24.7 | 3.8 |
| Mainero | 1,947 | 93.8 | 740 | 84.9 | 82.7 | 22.8 | 3.8 |
| El Mante | 78.011 | 91.7 | 29.171 | 96.2 | 94.6 | 69.9 | 3.8 |
| Matamoros | 275,320 | 95.8 | 101,915 | 95.2 | 93.2 | 78.2 | 4.0 |
| Mendez | 3,518 | 90.9 | 1,332 | 74.8 | 79.4 | 16.7 | 3.9 |
| Mier | 4,601 | 94.6 | 1,843 | 98.7 | 98.4 | 83.5 | 3.6 |
| Miguel Aleman | 4,601 | 94.6 | 1,843 | 98.7 | 98.4 | 83.5 | 3.6 |
| Miquihuana | 2,011 | 76.8 | 743 | 86.8 | 92.2 | 6.9 | 4.2 |
| Nuevo Laredo | 205,578 | 96.1 | 73,020 | 96.5 | 96.8 | 89.4 | 4.2 |
| Nuevo Morelos | 1,942 | 87.4 | 786 | 89.1 | 76.2 | 37.4 | 3.9 |
| Ocampo | 8,777 | 87.5 | 3,284 | 86.5 | 84.4 | 24.0 | 4.0 |
| Padilla | 9,138 | 91.0 | 3,331 | 93.1 | 92.5 | 40.4 | 4.1 |
| Palmillas | 1,256 | 89.5 | 465 | 87.7 | 90.1 | 15.7 | 3.9 |
| Reynosa | 282,855 | 96.0 | 101,557 | 95.6 | 97.2 | 79.6 | 4.1 |
| Rio Bravo | 68,442 | 93.1 | 24,789 | 91.5 | 92.5 | 66.9 | 4.2 |
| San Carlos | 6,676 | 92.6 | 2,365 | 77.0 | 69.2 | 9.4 | 4.0 |
| San Fernando | 36.703 | 91.4 | 13,707 | 88.0 | 88.9 | 28.5 | 4.2 |
| San Nicolas | 661 | 88.7 | 218 | 71.1 | 20.6 | 1.4 | 4.7 |
| Soto la Mariana | 15,572 | 89.5 | 6,189 | 84.0 | 70.3 | 35.4 | 3.1 |
| Tampico | 215,737 | 92.6 | 2,365 | 77.0 | 69.2 | 9.4 | 4.0 |
| Tulla | 16,741 | 85.3 | 5,752 | 84.2 | 79.5 | 19.7 | 4.7 |
| Valle Hermoso | 38,970 | 94.3 | 14,407 | 92.2 | 91.2 | 68.9 | 4.0 |
| Victoria | 180,062 | 96.5 | 64,124 | 96.5 | 95.7 | 84.1 | 4.1 |
| Villagran | 4,808 | 96.5 | 64,124 | 96.5 | 95.7 | 84.1 | 4.1 |
| Xicotencati | 15,413 | 88.6 | 5,907 | 90.9 | 88.4 | 46.1 | 3.8 |
Download TIGER/Line files in one zipped package that includes:
Data provoded as ArcView shape files(.shp)
INEGI-Tamaulipas Office (Mexico's Census Bureau equivalent)