Sonora State


State Facts

SONORA: Part of Mexico's northern border, Sonora is flanked by the Sea of Cortez to the west, the US State of Arizona to the north, Chihuahua to the east, and Sinaloa to the south. The capital is Hermosillo; other important communities are San Luis Rio Colorado, Cananea and Gral. Plutarco Elias Calles.

Demographic Profile

Municipio Population Percent Change 1990-2000(%) Total Population Male Population(%) Population under 15 years (%) Population between 15 and 64 years(%) Population living in urban areas (2,500 or more)(%) Population 5 years and over that speaks a native indigenous language(%)
Entidad 2.0 2,216,969 50.1 32.4 62.1 83.1 2.85
Aconchi 0.3 2,420 52.4 29.8 61.5 0.0 0.18
Agua Prieta 4.7 61,944 50.8 35.5 60.5 97.5 1.03
Alamos -0.2 25,152 51.9 33.0 58.5 31.9 3.89
Altar 1.2 7.253 51.4 33.3 60.5 80.5 0.97
Arivechi -1.8 1,484 50.9 30.2 56.7 0.0 1.33
Arizpe -1.3 3,396 51.0 30.1 59.4 0.0 0.69
Atil -1.1 718 50.6 29.0 60.7 0.0 0.47
Bacadehuachi -1.1 1,384 52.5 30.4 58.8 0.0 0.50
Bacanora -3.5 943 51.4 27.0 56.6 0.0 0.58
Bacerac -2.6 1,366 52.0 35.8 55.5 0.0 0.42
Bacoachi -0.6 1,366 52.0 35.8 55.5 0.0 0.42
Bacum 0.6 21,322 50.7 32.0 55.5 61.4 61.7
Banamichi -1.4 1,484 49.5 31.5 59.0 0.0 0.67
Baviacora -0.7 3,724 52.3 27.6 62.5 0.0 0.77
Bavispe -2.4 1,377 53.5 32.2 57.4 0.0 1.39
Benjamin Hill -0.4 5,732 51.6 32.9 59.1 94.3 0.47
Caborca 1.6 69,516 50.8 33.2 62.1 71.8 1.29
Cajeme 1.4 356,290 49.2 31.1 63.3 91.0 1.00
Cananea 1.8 32,061 50.1 32.6 61.2 95.2 0.38
Carbo 0.9 4,984 52.9 34.8 59.1 84.1 1.88
La Colorada -0.9 4,984 52.9 34.8 59.1 84.1 1.88
Cucurpe -1.0 937 56.4 28.4 61.4 0.0 0.37
Cumpas -1.1 6,202 51.8 28.4 61.5 45.3 0.32
Divisaderos -0.9 825 50.4 29.2 59.2 0.0 0.27
Empalme 0.8 49,987 49.6 33.1 60.5 77.1 1.36
Etchojoa -2.7 56,129 50.6 33.5 60.0 46.5 19.42
Fronteras 2.1 7,801 52.0 37.2 58.9 74.0 1.61
Granados -0.4 1,235 52.3 24.9 65.3 0.0 0.18
Guaymas 0.1 130,329 49.8 32.1 62.2 85.5 8.34
Hermosillo 0.1 130,329 49.7 32.0 62.2 85.5 8.34
Huachinera -2.7 1,147 49.6 32.6 57.1 0.0 0.20
Huasabas -1.2 966 51.8 29.9 58.6 0.0 0.68
Huatabampo 0.9 76,296 50.5 32.0 61.2 55.6 11.18
Huatabampo 0.9 76,296 50.5 32.0 61.2 55.6 11.18
Huepac -1.0 1,142 51.5 27.2 60.3 0.0 0.57
Imuris 3.1 9,988 50.3 34.8 58.7 57.7 1.78
Magdalena 2.0 24,447 49.2 33.5 60.1 90.1 0.33
Mazatan -0.5 1,584 52.3 29.7 60.2 0.0 0.28
Moctezuma 0.6 4,187 50.9 31.0 60.5 90.7 0.43
Naco 1.5 5,370 50.2 37.2 57.5 91.2 0.76
Nacori Chico -1.2 2,236 52.6 31.9 58.2 0.0 0.30
Nacozari de GarcIa 0.9 14,365 52.3 35.9 60.2 77.9 1.24
Navojoa 1.4 140,650 49.3 31.8 62.0 71.8 5.92
Nogales 4.0 159,787 51.0 33.5 63.2 98.2 1.21
Onavas -0.9 479 55.3 33.6 52.2 0.0 0.23
Opodepe -1.5 2,831 53.4 32.9 56.3 0.0 0.61
Oquitoa -0.5 402 49.8 19.4 62.2 0.0 0.54
Pitiquito 1.8 9,236 52.2 32.9 61.2 84.6 2.32
Puerto Peñasco 1.6 31,157 50.8 33.6 61.7 97.8 1.46
Quiriego 0.0 3,335 54.0 31.4 57.5 0.0 5.06
Rayon -1.4 1,591 52.9 26.9 58.3 0.0 1.53
Rosario -1.2 5,432 52.2 30.6 59.2 48.8 1.77
Sahuaripa -1.0 6,400 51.9 30.8 57.9 59.5 0.80
San Felipe de Jesus -1.2 416 52.2 28.1 61.3 0.0 0.27
San Javier -3.0 279 53.1 25.5 62.4 0.0 0.40
San Luis Rio Colorado 2.8 145,006 50.3 33.9 61.0 92.8 0.70
San Miguel de Horcasitas 9.5 5,626 53.7 37.2 58.4 64.8 13.66
San Pedro de la Cueva -1.0 1,703 53.1 28.4 57.0 0.0 0.59
Santa Ana 0.6 13,526 49.5 32.2 60.9 71.6 0.42
Santa Cruz 1.0 1,628 52.6 35.0 57.9 0.0 1.20
Saric 0.7 2,257 54.5 33.4 59.2 0.0 0.70
Soyopa -2.1 1,649 54.8 31.6 59.1 0.0 0.89
Suaqui Grande -0.5 1,175 52.8 31.2 61.3 0.0 1.05
Tepache -6.3 1,539 50.6 25.4 61.7 0.0 0.14
Trincheras -1.8 1,756 53.8 31.4 57.4 0.0 0.73
Tubutama -0.2 1,798 51.9 32.2 57.4 0.0 0.44
Ures -0.6 9,565 51.2 29.0 61.2 41.4 0.55
Villa Hidalgo -1.2 1,986 52.1 29.1 61.8 0.0 0.33
Villa Pesqueira -0.6 1,590 53.3 30.6 57.9 0.0 0.21
Yecora 1.7 6,069 52.3 32.8 58.5 41.6 6.82
General Plutarco Elias Calles 1.5 11,278 51.3 35.5 59.3 81.8 1.60
Benito Juarez 0.0 21,813 50.2 34.2 60.1 75.1 5.21
San Ignacio Rio Muerto 0.0 13,692 51.6 34.1 60.5 70.9 7.42

EDUCATION AND HOUSING INDICATORS

Municipio Education Occupied Housing Units
Population 15 years and over Total With electricity(%) With running water (%) With drainage(%) Persons per housing unit
Entidad 1,482,068 95.5 527,427 96.1 95.6 79.2 4.1
Aconchi 1,679 94.8 574 96.9 99.1 92.7 4.2
Agua Prieta 39,499 97.1 14,762 94.0 98.1 92.6 4.2
Alamos 16,607 84.7 5,700 78.2 77.7 29.5 4.4
Altar 4,751 93.2 1,737 92.3 92.3 62.9 4.1
Arivechi 1,002 93.7 376 95.8 98.9 75.8 3.7
Arizpe 2,332 94.3 918 90.3 91.6 83.8 3.7
Atil 506 93.3 183 95.6 98.4 86.9 3.9
Bacadehuachi 914 94.1 344 97.1 98.8 83.7 3.9
Bacanora 665 89.8 266 96.2 98.1 82.0 3.5
Bacerac 854 95.1 330 82.4 87.9 67.0 4.1
Bacoachi 1,027 95.5 416 90.1 87.5 88.5 3.6
Bacum 14,357 91.8 4,890 95.0 94.9 48.6 4.3
Banamichi 998 94.2 392 96.7 98.2 90.3 3.8
Baviacora 2,666 94.7 968 96.5 98.5 86.9 3.8
Bavispe 919 95.4 394 86.0 90.1 79.5 3.5
BenjamIn Hill 3,791 93.1 1,406 96.7 97.2 89.0 4.0
Caborca 45,998 93.7 16,373 96.6 94.1 69.2 4.1
Cajeme 243,288 96.2 85,661 98.5 97.6 89.7 4.1
Cananea 21,383 98.4 8,193 98.3 99.2 97.7 3.9
Carbó 3,206 92.3 1,091 94.2 96.0 84.6 4.3
La Colorada 1,565 93.7 634 88.8 90.9 64.5 3.6
Cucurpe 655 93.3 287 71.8 83.3 68.3 3.2
Cumpas 4,368 97.2 1,622 97.5 97.7 88.7 3.8
Divisaderos 579 96.2 217 98.2 99.1 89.4 3.8
Empalme 33,160 94.8 11,874 97.9 97.3 68.1 4.1
Etchojoa 37,073 90.4 11,799 90.0 94.1 34.6 4.7
Fronteras 4,845 96.4 1,911 94.1 97.4 90.2 4.1
Granados 917 96.2 291 99.0 99.0 97.3 3.8
Guaymas 87,773 95.0 30,863 96.3 97.0 78.2 4.2
Hermosillo 410,024 96.9 146,510 97.9 97.4 87.5 4.1
Huachinera 755 93.9 306 92.2 94.5 55.9 3.7
Huasabas 666 95.2 261 94.6 96.6 92.3 3.7
Huatabampo 51,347 92.4 17,021 94.5 92.9 45.3 4.4
Huepac 822 96.8 321 97.8 99.1 93.5 3.5
Imuris 6,399 94.7 2,280 93.7 96.3 84.1 4.1
Magdalena 16,083 96.7 5,983 97.4 96.9 92.1 4.1
Mazatan 1,095 95.6 428 93.5 96.3 88.8 3.7
Moctezuma 2,859 97.1 1,090 98.1 97.8 93.1 3.8
Naco 3,309 97.4 1,245 95.6 97.3 90.3 4.3
Nacori Chico 1,487 93.5 576 70.7 96.5 58.3 3.8
Nacozari de GarcIa 9,080 97.0 3,287 97.9 98.6 94.1 4.2
Navojoa 94,939 94.0 31,830 94.8 95.9 56.8 4.4
Nogales 105,329 97.8 37,545 94.5 83.9 88.3 4.2
Onavas 307 90.6 125 92.0 90.4 75.2 3.8
Opodepe 1,837 94.6 747 82.5 91.4 56.8 3.7
Oquitoa 320 96.9 116 93.1 92.2 87.9 3.4
Pitiquito 6,124 95.3 2,256 91.9 93.0 72.9 4.1
Puerto Peñasco 20,273 96.8 7,383 95.8 96.7 84.5 4.2
Quiriego 2,227 80.2 846 77.7 79.9 30.6 3.9
Rayón 1,140 93.8 475 96.4 96.6 83.4 3.3
Rosario 3,698 83.8 1,364 75.4 93.5 50.6 4.0
Sahuaripa 4,295 93.5 1,659 92.2 94.8 79.7 3.8
San Felipe de Jesús 291 95.2 119 98.3 95.8 94.1 3.4
San Javier 200 92.5 87 95.4 89.7 73.6 3.1
San Luis RIo Colorado 94,716 95.3 35,127 96.7 98.3 79.2 4.1
San Miguel de Horcasitas 3,479 85.5 1,162 93.2 97.4 53.8 4.5
San Pedro de la Cueva 1,183 92.8 543 96.5 90.2 82.7 3.1
Santa Ana 9,088 97.1 3,363 97.7 95.6 84.2 4.0
Santa Cruz 1,045 96.2 435 91.5 94.9 81.2 3.7
Saric 1,475 93.8 590 88.6 96.1 78.1 3.8
Soyopa 1,099 93.0 447 90.6 93.5 64.7 3.6
Suaqui Grande 793 97.1 270 97.4 96.7 94.4 4.3
Tepache 1,115 96.5 413 98.8 99.5 90.3 3.7
Trincheras 1,136 93.7 452 84.7 88.5 59.1 3.8
Tubutama 1,197 94.0 465 85.0 86.2 76.6 3.8
Ures 6,708 95.2 2,559 95.1 96.8 85.5 3.7
Villa Hidalgo 1,389 95.2 532 95.9 96.8 88.2 3.7
Villa Pesqueira 1,075 94.1 437 88.1 88.3 81.0 3.6
Yecora 3,988 86.8 1,487 73.6 86.8 36.2 4.0
General Plutarco ElIas Calles 7,157 94.5 2,678 93.2 93.2 73.2 4.1
Benito Juarez 14,220 91.9 5,125 93.9 97.1 52.7 4.2
San Ignacio RIo Muerto 8,922 91.0 3,010 93.2 90.4 24.7 4.5


Map Files

Download TIGER/Line files in one zipped package that includes:

Data provoded as ArcView shape files(.shp)


External Links

Sonora State Government

INEGI-Sonora Office (Mexico's Census Bureau equivalent)