Nuevo Leon.gif State

 


State Facts

NUEVO LEON: Part of Mexico's northern border, Nuevo Leon is flanked by Coahuila to the west, the US state of Texas to the north, Tamaulipas to the east, and Zacatecas to the south. The capital is Monterrey, which is also the second most important metropolitan area in Mexico behind the Federal District.

Demographic Profile

Municipio Population Percent Change 1990-2000(%) Total Population Male Population(%) Population under 15 years (%) Population between 15 and 64 years(%) Population living in urban areas (2,500 or more)(%) Population 5 years and over that speaks a native indigenous language(%)
Entidad 2.2 3,834,141 49.8 29.7 64.4 93.4 0.46
Abasolo 6.3 2,514 51.2 33.0 59.7 0.0 0.14
Aguleguas -1.5 4,390 50.8 22.9 59.2 0.0 0.11
Los Aldamas -5.1 2,464 51.0 21.1 58.7 0.0 0.05
Allende 2.3 27,773 50.7 30.5 61.6 75.7 0.23
Anahuac 0.7 18,524 50.4 32.4 58.7 86.2 0.13
Apodaca 9.4 283,497 50.6 36.3 60.7 96.6 0.41
Aramberri -0.3 14,840 51.5 32.7 56.6 18.8 0.05
Bustamante 1.6 3,499 50.0 29.0 56.8 94.1 0.07
Candereyta Jimenez 3.5 75,059 53.1 28.9 64.4 73.9 0.89
Carmen 3.1 6,644 50.5 31.9 60.9 89.3 0.38
Cerralvo 2.0 9,343 50.6 28.6 60.8 87.5 0.18
Cienega De Flores 5.3 11,204 51.2 34.5 58.8 91.6 0.39
China -0.7 11,540 50.9 29.4 59.3 77.3 0.11
Doctor Arroyo -0.9 33,721 50.1 35.8 54.3 23.3 0.08
Doctor Coss -2.8 2,246 51.2 22.7 54.7 0.0 0.05
Doctor Gozalez 0.6 3,185 51.2 30.0 56.4 0.0 0.15
Galeana -0.4 39,519 50.9 33.3 57.3 14,8 0.04
Garcia 8.3 28,974 50.7 36.9 58.2 86.5 0.51
San Pedro Garza Garcia 1.1 125,978 46.3 23.5 67.3 100.0 1.72
General Bravo -1.5 5,799 52.7 26.8 59.9 65.3 0.28
General Escobedo 9.1 233,457 50.4 36.0 60.7 98.8 0.53
General Teran -0.7 15,475 50.0 26.2 61.1 45.0 0.08
General Trevino -2.5 1,699 51.2 24.0 60.0 0.0 0.00
General Zaragoza 0.1 5,576 52.1 38.3 53.2 0.0 0.02
General Zuazua 2.7 6,033 50.9 31.4 61.5 87.3 1.44
Guadalupe 2.3 670,162 49.7 29.7 65.5 100.0 0.30
Los Herreras -1.9 2,795 50.8 20.7 58.3 0.0 0.00
Higueras 2.6 1,371 51.3 26.9 59.0 0.0 0.17
Hualahuises 0.3 6,413 48.5 28.5 58.7 78.9 0.00
iturbide -0.4 3,484 50.0 34.1 56.3 0.0 0.00
Juarez 9.1 66,497 50.6 37.1 58.3 80.9 0.81
Lampazos de Naranjo 0.0 5,305 50.6 32.1 57.0 89.5 0.09
Linares 1.2 69,205 49.4 31.6 60.6 77.6 0.07
Marin 3.7 4,719 51.5 32.1 61.7 65.0 2.51
Melchor Ocampo -3.0 1,215 51.5 32.1 61.7 65.0 2.51
Miery Noriega -0.2 7,078 50.2 38.3 52.0 0.0 0.03
Mina 1.0 5,049 51.5 31.5 58.9 70.0 0.02
Montemorelos 0.7 52,741 49.8 28.8 62.8 71.5 0.18
Monterrey 0.4 1,110,997 49.3 26.4 66.6 100.0 0.60
Paras 1.9 1,226 52.7 21.3 54.6 0.0 0.00
Pesqueria 3.3 11,321 51.7 31.2 60.2 46.7 0.63
Los Ramones -0.5 6.237 50.3 24.7 58.3 0.0 0.30
Rayones -1.9 2,613 52.0 30.5 54.3 0.0 0.00
Sabinas Hidalgo 1.6 32,329 49.6 30.4 60.9 95.6 0.07
Salinas Victoria 7.2 19,024 51.8 32.8 60.6 65.9 0.75
San Nicolas de Los Garza 1.3 496,878 49.6 27.9 67.3 100.0 0.18
Hidalgo -1.9 2,613 52.0 30.5 54.3 0.0 0.00
Santa Catarina 3.3 227,026 50.0 32.5 64.0 99.5 0.38
Santiago 2.0 36,812 50.3 27.4 63.1 90.6 0.48
Vallecillo -2.3 2,169 51.9 27.2 55.3 0.0 0.05
Villaldama 0.2 4,247 49.8 26.6 60.0 66.8 0.00

 

EDUCATION AND HOUSING INDICATORS

Municipio Education Occupied Housing Units
Population 15 years and over Total With electricity(%) With running water (%) With drainage(%) Persons per housing unit
Entidad 2,651,060 96.6 878,600 98.5 95.5 90.8 4.3
Abasolo 1,623 94.3 596 98.2 96.5 80.2 4.1
Agualeguas 3,132 93.9 1,271 96.9 87.4 78.1 3.3
Los Aldamas 1,733 94.7 711 94.9 93.4 69.6 3.2
Allende 18,759 95.6 7,274 99.0 91.3 76.5 3.7
Anahuac 11,988 94.1 4,642 90.0 86.8 68.1 3.9
Apodaca 177,358 97.6 64,306 99.3 98.6 98.4 4.3
Aramberri 9,740 85.8 3,439 78.3 78.8 22.0 4.2
Bustamante 2,323 93.4 911 98.1 94.1 77.3 3.7
Cadereyta Jimenez 52,081 95.9 18,579 98.5 90.7 79.1 3.9
Carmen 4,355 94.9 1,590 97.6 96.0 85.5 4.1
Cerralvo 6,453 94.6 2,652 95.8 91.8 84.0 3.5
Cienega de Flores 7,030 94.9 2,597 99.1 97.7 95.1 4.2
China 7,779 93.6 3,077 89.6 77.6 57.7 3.7
Doctor Arroyo 21,053 83.4 7,362 89.2 43.7 15.2 4.5
Doctor Coss 1,569 92.9 634 94.8 71.9 57.9 3.3
Doctor Gonzalez 2,082 91.5 864 95.0 87.8 70.3 3.5
Galeana 25,623 88.7 9,050 93.3 72.0 33.0 4.3
Garcia 17,859 92.9 6,723 95.3 95.8 66.3 4.3
San Pedro Garza Garcia 91,725 97.9 27,083 99.3 98.0 98.5 4.4
General Bravo 3,970 93.1 1,598 87.7 84.9 67.3 3.5
General Escobedo 146,314 96.7 53,008 97.3 91.5 85.4 4.3
General Teran 11,030 93.4 4,215 92.6 76.3 58.1 3.6
General Treveno 1,198 94.7 504 93.9 92.7 79.4 3.2
General zaragoza 3,355 87.8 1,224 76.1 66.2 38.0 4.5
General Zuazua 4,026 92.6 1,463 99.0 97.5 72.2 4.1
Guadalupe 465,388 97.3 148,712 99.6 98.7 97.7 4.5
Los Herreras 2,050 94.6 820 97.0 94.4 76.2 3.2
Higueras 937 92.5 360 91.1 95.3 69.7 3.7
Hualahuises 4,417 94.7 1,689 95.9 85.7 57.7 3.7
Iturbide 2,228 89.6 844 87.3 91.9 33.3 4.0
Juarez 40,407 95.9 15,162 98.3 81.6 65.1 4.3
Lampazos de Naranjo 3,415 93.8 1,349 95.5 93.0 58.8 3.8
Linares 46,483 95.5 16,443 95.5 89.8 66.2 4.2
Marin 3,100 94.4 1,166 97.2 94.9 92.8 4.0
Melchor Ocampo 853 97.2 355 96.3 94.9 92.1 3.3
Mier y Noriega 4,254 79.7 1,454 90.2 52.9 4.8 4.8
Mina 3,277 90.8 1,194 87.9 90.8 50.7 4.1
Montemorelos 36,613 95.5 13,441 96.4 86.6 65.1 3.8
Monterrey 808,696 96.8 254,284 99.5 98.6 97.3 4.3
Paras 866 93.0 365 96.7 92.1 73.4 3.2
Pesquería 7,389 93.7 2,746 95.7 91.8 66.3 4.0
Los Ramones 4,362 93.6 1,696 96.0 83.9 61.1 3.5
Rayones 1,697 85.3 690 79.7 82.2 37.8 3.7
Sabinas Hidalgo 21,801 95.8 8,355 99.0 92.2 86.6 3.8
Salinas Victoria 12,337 95.3 4,585 91.3 73.6 62.9 4.1
San Nicolás de los Garza 354,765 98.1 113,240 99.6 99.2 99.4 4.4
hidalgo 9,622 94.9 3,496 98.4 95.3 89.7 4.0
Santa Catarina 151,813 96.5 49,295 99.3 95.7 94.0 4.6
Santiago 25,742 95.9 9,661 97.7 90.3 91.4 3.7
Vallecillo 1,453 93.9 611 92.0 82.7 53.5 3.4
Villaldama 2,937 95.3 1,214 96.9 93.4 66.1 3.4

 


Map Files

Download TIGER/Line files in one zipped package that includes:

Data provoded as ArcView shape files(.shp)

 


External Links

Nuevo Leon State Government

INEGI-Nuevo Leon Office (Mexico's Census Bureau equivalent)

City of Monterrey