Coahuila State


State Facts

COAHUILA: Part of Mexico's northern border, Coahuila is flanked by Chihuahua to the west, the US state of Texas to the north, Nuevo Leon to the east, and Durango and Zacatecas to the south. The capital is Saltillo; other important communities include Piedras Negras and Ciudad Acuna.

Demographic Profile

Municipio Population Percent Change 1990-2000(%) Total Population Male Population(%) Population under 15 years (%) Population between 15 and 64 years(%) Population living in urban areas (2,500 or more)(%) Population 5 years and over that speaks a native indigenous language(%)
Entidad 1.6 2,298,070 49.6 32.4 61.7 89.4 0.15
Abasolo -2.2 1,126 50.5 26.9 58.8 0.0 0.10
Acuna 7.0 110,487 51.2 34.0 61.1 97.9 0.41
Allende 1.3 20,943 49.5 34.2 59.0 89.2 0.12
Arteaga 1.1 19,374 51.2 32.6 57.2 31.2 0.04
Candela -1.2 1,677 51.0 29.5 56.2 0.0 0.00
Castanos 0.5 22,530 50.1 33.8 60.2 87.9 0.03
Cuatrocienegas -0.1 12,154 50.6 34.9 57.3 73.3 0.02
Escobedo -0.6 2,784 48.3 35.3 55.3 0.0 0.04
Francisco I. Madero -0.9 46,452 49.7 33.9 59.6 62.5 0.05
Frontera 0.8 66,579 49.7 33.3 61.9 99.2 0.06
General Cepeda -0.6 11,316 52.4 34.2 56.4 32.9 0.07
Guerrero -1.5 2,050 54.6 30.2 58.4 0.0 0.46
Hidalgo 1.7 1,441 52.3 33.1 59.9 0.0 0.00
Jimenez 1.7 9,724 51.0 34.7 58.2 30.2 0.05
Juarez -0.4 1,610 51.4 33.7 55.2 0.0 0.14
Lamadrid -1.2 1,781 50.8 28.2 59.3 0.0 0.00
Matamoros 0.6 92,029 49.8 34.2 60.2 64.3 0.10
Monclova 0.8 193,744 49.6 32.1 62.9 99.4 0.12
Morelos 0.9 7,263 50.9 33.8 59.4 82.4 0.05
Muzquiz -0.5 62,773 50.0 33.3 60.0 94.4 0.39
Nadadores 0.8 5,946 51.4 30.3 62.2 72.0 0.00
Nava 3.2 23,019 51.0 37.7 58.3 94.7 0.08
Ocampo 4.4 12,053 52.7 36.6 56.6 49.4 0.06
Parras 0.9 43,339 50.7 34.6 58.6 71.6 0.06
Piedras Negras 2.7 128,130 49.6 33.7 59.6 98.6 0.14
Progreso -1.1 3,608 50.9 34.9 54.4 0.0 0.10
Ramos Arizpe 3.5 39,853 50.9 33.6 60.2 78.6 0.08
Sabinas 1.1 52,379 49.4 32.0 61.2 97.5 0.10
Sacramento 0.1 2,006 50.4 30.8 60.7 0.0 0.06
Saltillo 2.8 578,046 49.6 31.8 63.1 97.3 0.17
San Buenaventura -0.1 20,046 49.6 31.0 62.7 89.3 0.06
San Juan de Sabinas 0.0 40,138 48.9 29.5 61.6 92.1 0.05
San Pedro -1.2 88,343 49.7 33.9 59.0 57.7 0.05
Sierra Mojada -4.8 6,023 52.2 38.0 56.4 58.6 0.41
Torreon 1.3 529,512 48.6 30.9 63.4 96.7 0.16
Viesca -1.1 18,969 50.1 35.2 57.7 18.4 0.04
Villa Union 0.5 6,159 51.6 33.2 57.6 79.5 0.09
Zaragoza 1.3 12,664 50.3 33.0 58.7 79.5 0.05

EDUCATION AND HOUSING INDICATORS

Municipio Education Occupied Housing Units
Population 15 years and over Total With electricity(%) With running water (%) With drainage(%) Persons per housing unit
Entidad 1,526,166 96.0 539,169 98.1 96.9 83.5 4.2
Abasolo 794 95.3 340 95.6 97.1 73.0 3.3
Acuna 70,694 96.4 25,211 96.3 97.9 73.3 4.3
Allende 13,579 95.9 5,298 98.2 97.3 73.0 3.9
Arteaga 12,324 90.2 4,433 94.4 91.6 58.3 4.2
Candela 1,121 87.0 485 93.4 95.3 49.9 3.4
Castanos 14,633 95.7 5,240 95.1 91.8 53.5 4.3
Cuatrocienegas 7,701 92.6 3,013 94.2 88.1 59.6 4.0
Escobedo 1,754 93.0 698 95.4 96.0 27.8 3.9
Francisco I. Madero 30,059 93.3 10,585 98.3 98.3 58.2 4.3
Frontera 43,959 96.4 16,009 98.5 98.6 78.7 4.1
General Cepeda 7,308 88.2 2,642 94.3 93.6 43.3 4.2
Guerrero 1,341 91.0 549 92.7 85.8 50.6 3.6
Hidalgo 920 89.1 374 86.9 94.4 35.0 3.8
Jimenez 6,241 93.6 2,331 90.3 63.7 22.8 4.1
juarez 1,017 94.5 424 80.9 76.4 39.6 3.7
Lamadrid 1,210 93.8 472 96.8 97.7 51.9 3.7
Matamoros 59,833 93.4 19,972 97.9 98.6 68.4 4.6
Monclova 130,089 97.3 47,574 99.1 98.5 89.1 4.0
Morelos 4,732 95.8 1,807 97.6 96.6 62.8 4.0
Muzquiz 41,219 94.9 15,101 97.7 97.3 70.5 4.1
Nadadores 4,070 94.3 1,480 97.0 96.2 45.8 4.0
Nava 14,093 96.1 5,251 96.6 95.0 66.7 4.3
Ocampo 7,361 91.0 2,825 87.8 61.2 60.0 4.1
Parras 27,913 92.7 9,784 97.0 89.4 71.5 4.4
Piedras Negras 81,773 96.7 30,637 98.5 97.8 88.9 4.1
Progreso 2,236 92.6 927 96.0 88.1 28.4 3.8
Ramos Arizpe 25,612 94.2 9,233 96.4 91.8 78.2 4.2
Sabinas 35,162 96.5 13,193 98.6 98.3 86.2 3.9
Sacramento 1,354 93.8 502 97.2 97.4 42.8 3.9
Saltillo 387,853 96.7 131,615 98.7 96.8 92.9 4.3
San Buenaventura 13,617 96.3 5,148 97.9 95.9 71.3 3.9
San Juan de Sabinas 27,912 97.2 10,475 98.2 97.0 87.0 3.8
San Pedro 57,427 92.1 19,974 96.7 96.2 63.2 4.4
Sierra Mojada 3,639 94.1 1,528 96.1 85.2 70.2 3.9
Torreon 361,203 97.2 125,033 99.3 99.0 94.5 4.2
Viesca 12,119 90.3 4,183 96.2 97.8 40.3 4.5
Villa Union 3,993 93.5 1,563 95.6 96.1 55.3 3.9
Zaragoza 8,301 94.7 3,260 93.6 92.6 66.2 3.8


Map Files

Download TIGER/Line files in one zipped package that includes:

Data provoded as ArcView shape files(.shp)


External Links

Coahuila State Government

INEGI-Coahuila Office (Mexico's Census Bureau equivalent)