
![]() |
CHIHUAHUA: Part of Mexico's northern border, Chihuahua is flanked by Sonora to the west, the US states of New Mexico and Texas to the north, Coahuila to the east, and Sinaloa and Durango to the south. The capital is Chihuahua; another equally important city is the border city of Ciudad Juarez. |
| Municipio | Population Percent Change 1990-2000(%) | Total Population | Male Population(%) | Population under 15 years (%) | Population between 15 and 64 years(%) | Population living in urban areas (2,500 or more)(%) | Population 5 years and over that speaks a native indigenous language(%) |
|---|---|---|---|---|---|---|---|
| Entidad | 2.3 | 3,052,907 | 49.8 | 32.2 | 60.1 | 82.5 | 3.21 |
| Ahumada | 0.0 | 11,901 | 51.9 | 34.4 | 59.8 | 72.2 | 0.55 |
| Aldama | 1.2 | 19,378 | 50.1 | 33.6 | 59.5 | 79.9 | 0.90 |
| Allende | -1.0 | 8,561 | 50.0 | 30.3 | 58.5 | 45.1 | 1.08 |
| Aquiles Serdan | 3.2 | 5,327 | 63.4 | 23.0 | 71.7 | 0.0 | 1.95 |
| Ascension | 3.0 | 21,939 | 51.1 | 37.4 | 57.2 | 73.2 | 0.66 |
| Bachiniva | -2.4 | 6,403 | 50.7 | 29.7 | 60.0 | 0.0 | 1.41 |
| Balleza | 1.3 | 16,770 | 51.2 | 40.3 | 53.2 | 0.0 | 44.82 |
| Batopilas | 2.6 | 12,545 | 51.2 | 42.4 | 51.3 | 0.0 | 45.72 |
| Bocoyna | 2.2 | 27,907 | 49.3 | 38.7 | 55.9 | 50.1 | 23.15 |
| Buenaventura | 1.2 | 20,056 | 50.5 | 34.7 | 58.7 | 56.5 | 0.85 |
| Camargo | 0.0 | 45,852 | 49.3 | 33.0 | 60.1 | 81.7 | 0.68 |
| Carichi | -2.0 | 7,760 | 51.0 | 33.9 | 57.5 | 0.0 | 42.96 |
| Casas Grandes | 0.0 | 10,004 | 51.6 | 34.5 | 57.8 | 38.0 | 0.65 |
| Coronado | -2.8 | 2,205 | 52.2 | 31.5 | 58.9 | 0.0 | 1.06 |
| Coyame del Sotol | -2.8 | 1,708 | 53.1 | 28.5 | 59.0 | 0.0 | 2.05 |
| La Cruz | -0.6 | 3,777 | 50.8 | 32.5 | 59.1 | 0.0 | 0.74 |
| Cuauhtemoc | 1.0 | 124,378 | 49.0 | 34.3 | 60.4 | 76.6 | 0.96 |
| Cusihuiriachi | -1.1 | 5,784 | 51.5 | 32.2 | 58.7 | 0.0 | 1.61 |
| Chihuahua | 2.4 | 671,790 | 48.6 | 30.4 | 63.6 | 97.9 | 0.93 |
| Chinipas | -0.5 | 6,768 | 52.2 | 41.6 | 52.5 | 0.0 | 4.17 |
| Delicias | 1.1 | 116,426 | 49.1 | 32.2 | 62.0 | 89.5 | 0.66 |
| Dr. Belisario Dominguez | -3.3 | 3,853 | 51.1 | 24.9 | 57.7 | 0.0 | 1.81 |
| Galeana | 2.2 | 3,876 | 49.9 | 39.6 | 54.8 | 0.0 | 0.59 |
| Santa Isabel | -1.0 | 4,759 | 50.5 | 31.2 | 58.5 | 0.0 | 0.76 |
| Gomez Farias | -1.3 | 8,867 | 49.2 | 31.5 | 59.4 | 56.1 | 0.56 |
| Gran Morelos | -3.2 | 3,875 | 50.4 | 27.6 | 58.4 | 0.0 | 0.60 |
| Guachochi | 1.7 | 40,615 | 49.9 | 40.8 | 53.8 | 23.7 | 61.40 |
| Guadalupe | 1.0 | 10,032 | 51.3 | 35.4 | 58.7 | 47.4 | 0.65 |
| Guadalupe y Calvo | 3.3 | 48,355 | 50.7 | 43.5 | 51.9 | 6.2 | 26.78 |
| Guazapares | -2.2 | 8,066 | 50.2 | 42.0 | 50.5 | 0.0 | 30.90 |
| Guerrero | -0.6 | 39,109 | 50.1 | 34.3 | 58.2 | 43.7 | 2.03 |
| Hidalgo del Parral | 1.1 | 100,821 | 48.4 | 32.9 | 61.3 | 98.1 | 0.98 |
| Huejotitan | -3.9 | 1,169 | 50.0 | 31.3 | 55.5 | 0.0 | 3.35 |
| Ignacio Zaragoza | -1.5 | 7,832 | 51.0 | 31.4 | 59.0 | 40.6 | 0.52 |
| Janos | -0.7 | 10,214 | 51.9 | 38.3 | 55.6 | 24.6 | 0.51 |
| Jimenez | 0.3 | 38,323 | 49.7 | 34.2 | 59.6 | 81.4 | 0.71 |
| Juarez | 4.4 | 1,218,817 | 50.3 | 30.8 | 59.5 | 99.3 | 0.68 |
| Julimes | -0.9 | 5,165 | 50.9 | 30.7 | 58.4 | 0.0 | 0.59 |
| Lopez | -1.4 | 4,080 | 52.1 | 30.7 | 58.0 | 0.0 | 0.77 |
| Madera | -0.5 | 34,056 | 50.8 | 35.5 | 57.7 | 66.1 | 0.90 |
| Maguarichi | 0.6 | 1,795 | 51.7 | 39.6 | 54.9 | 0.0 | 24.19 |
| Manuel Benavides | -4.6 | 1,746 | 53.7 | 29.0 | 58.9 | 0.0 | 0.46 |
| Matachi | -2.4 | 3,221 | 49.5 | 30.7 | 58.6 | 0.0 | 0.95 |
| Matamoros | -1.8 | 4,429 | 51.1 | 32.7 | 57.3 | 0.0 | 0.96 |
| Meoqui | 1.4 | 40,018 | 49.8 | 32.9 | 59.7 | 67.5 | 0.45 |
| Morelos | 3.8 | 9,482 | 50.8 | 42.3 | 52.9 | 0.0 | 20.96 |
| Moris | 0.5 | 5,219 | 52.2 | 37.9 | 55.4 | 0.0 | 2.75 |
| Namiquipa | -2.4 | 23,643 | 50.3 | 33.0 | 57.8 | 10.9 | 0.80 |
| Nonoava | -1.8 | 2,946 | 52.1 | 34.4 | 55.2 | 0.0 | 10.65 |
| Nuevo Casas Grandes | 1.0 | 54,390 | 49.2 | 34.4 | 60.3 | 92.6 | 0.30 |
| Ocampo | 0.1 | 7,276 | 52.4 | 37.3 | 57.3 | 0.0 | 0.98 |
| Ojinaga | 0.2 | 24,307 | 50.7 | 31.5 | 60.2 | 83.8 | 1.17 |
| Praxedis G. Guerrero | 0.5 | 8,905 | 51.5 | 34.8 | 58.4 | 71.7 | 0.40 |
| Riva Palacio | -0.1 | 10,020 | 51.0 | 40.7 | 54.2 | 0.0 | 1.10 |
| Rosales | 0.6 | 14,969 | 50.3 | 32.4 | 60.8 | 32.1 | 1.44 |
| Rosario | -2.2 | 2,575 | 49.3 | 29.9 | 59.5 | 0.0 | 1.41 |
| San Francisco de Borja | -3.2 | 2,331 | 50.3 | 26.3 | 59.3 | 0.0 | 3.39 |
| San Francisco de Conchos | -1.3 | 2,843 | 51.1 | 30.7 | 60.0 | 0.0 | 1.39 |
| San Francisco del Oro | -4.4 | 6,054 | 50.1 | 31.0 | 59.5 | 85.5 | 0.76 |
| Santa Barbara | -2.6 | 11,597 | 49.6 | 32.0 | 59.6 | 85.7 | 0.80 |
| Satevo | -2.4 | 4,962 | 52.5 | 28.3 | 58.8 | 0.0 | 1.02 |
| Saucillo | -0.6 | 30,644 | 49.6 | 32.3 | 60.8 | 56.5 | 0.53 |
| Temosachi | -2.5 | 6,989 | 52.1 | 32.2 | 57.8 | 0.0 | 3.54 |
| El Tule | -2.0 | 2,177 | 50.2 | 30.1 | 57.5 | 0.0 | 3.83 |
| Urique | 1.1 | 17,655 | 50.2 | 41.3 | 53.0 | 0.0 | 44.55 |
| Uruachi | 1.3 | 8,282 | 51.4 | 40.5 | 53.3 | 0.0 | 18.52 |
| Valle de Zaragoza | -2.2 | 5,309 | 51.3 | 31.0 | 58.7 | 0.0 | 0.50 |
| Municipio | Education | Occupied Housing Units | |||||
|---|---|---|---|---|---|---|---|
| Population 15 years and over | Total | With electricity(%) | With running water (%) | With drainage(%) | Persons per housing unit | ||
| Entidad | 1,972,457 | 95.1 | 733,379 | 93.9 | 93.6 | 85.2 | 4.0 |
| Ahumada | 7,640 | 94.8 | 3,075 | 96.5 | 96.7 | 72.9 | 3.8 |
| Aldama | 12,705 | 94.8 | 4,756 | 96.4 | 97.1 | 86.8 | 4.0 |
| Allende | 5,865 | 94.5 | 2,274 | 96.7 | 95.9 | 86.3 | 3.7 |
| Aquiles Serdán | 4,034 | 95.6 | 960 | 99.1 | 98.4 | 81.2 | 4.0 |
| Ascension | 13,382 | 94.8 | 5,305 | 93.5 | 97.3 | 69.9 | 4.1 |
| Bachiniva | 4,419 | 94.2 | 1,850 | 96.8 | 97.8 | 62.1 | 3.4 |
| Balleza | 9,762 | 66.7 | 3,611 | 44.8 | 40.7 | 24.0 | 4.6 |
| Batopilas | 6,917 | 58.3 | 2,572 | 12.6 | 45.8 | 9.8 | 4.8 |
| Bocoyna | 16,836 | 81.5 | 6,613 | 61.7 | 68.4 | 27.1 | 4.2 |
| Buenaventura | 12,934 | 95.0 | 5,305 | 96.1 | 97.9 | 71.3 | 3.8 |
| Camargo | 30,223 | 96.3 | 11,501 | 97.7 | 96.6 | 91.5 | 4.0 |
| Carichi | 5,067 | 58.7 | 1,945 | 47.2 | 56.8 | 28.5 | 3.9 |
| Casas Grandes | 6,454 | 94.7 | 2,643 | 86.5 | 91.5 | 58.6 | 3.8 |
| Coronado | 1,488 | 92.3 | 581 | 94.5 | 92.6 | 76.6 | 3.8 |
| Coyame del Sotol | 1,180 | 91.7 | 494 | 91.9 | 93.5 | 82.8 | 3.4 |
| La Cruz | 2,524 | 95.6 | 996 | 97.1 | 96.8 | 78.6 | 3.8 |
| Cuauhtemoc | 80,832 | 97.0 | 31,491 | 98.4 | 97.8 | 84.3 | 3.9 |
| Cusihuiriachi | 3,868 | 93.9 | 1,579 | 93.6 | 92.8 | 51.4 | 3.6 |
| Chihuahua | 460,832 | 97.9 | 172,379 | 98.8 | 98.4 | 96.3 | 3.9 |
| Chinipas | 3,896 | 84.4 | 1,407 | 52.4 | 58.9 | 12.2 | 4.8 |
| Delicias | 78,039 | 96.4 | 29,380 | 99.2 | 98.3 | 95.9 | 3.9 |
| Dr. Belisario Dominguez | 2,823 | 93.4 | 1,152 | 95.1 | 93.3 | 80.8 | 3.3 |
| Galeana | 2,324 | 96.8 | 918 | 94.8 | 96.5 | 77.8 | 4.2 |
| Santa Isabel | 3,200 | 96.1 | 1,243 | 96.4 | 95.0 | 80.8 | 3.8 |
| Gomez Farias | 5,854 | 95.4 | 2,421 | 96.8 | 98.4 | 64.6 | 3.6 |
| Gran Morelos | 2,743 | 93.7 | 1,111 | 96.0 | 93.7 | 77.4 | 3.5 |
| Guachochi | 23,546 | 64.2 | 8,708 | 32.1 | 40.0 | 21.2 | 4.6 |
| Guadalupe | 6,356 | 94.7 | 2,520 | 97.0 | 94.7 | 59.7 | 3.9 |
| Guadalupe y Calvo | 26,805 | 72.9 | 9,100 | 29.4 | 48.1 | 16.8 | 5.3 |
| Guazapares | 4,579 | 67.7 | 1,783 | 38.5 | 66.2 | 9.0 | 4.5 |
| Guerrero | 25,296 | 92.5 | 10,349 | 87.0 | 88.4 | 51.4 | 3.8 |
| Hidalgo del Parral | 67,054 | 96.8 | 24,338 | 98.3 | 97.8 | 96.1 | 4.1 |
| Huejotitán | 775 | 87.0 | 322 | 90.1 | 87.0 | 53.4 | 3.6 |
| Ignacio Zaragoza | 5,211 | 96.4 | 2,135 | 96.0 | 97.1 | 52.6 | 3.6 |
| Janos | 6,205 | 95.7 | 2,415 | 90.6 | 96.0 | 62.2 | 4.2 |
| Jimenez | 24,966 | 94.2 | 9,219 | 98.1 | 96.3 | 85.3 | 4.1 |
| Juárez | 764,633 | 97.3 | 274,822 | 98.6 | 95.3 | 93.2 | 4.1 |
| Julimes | 3,497 | 94.9 | 1,421 | 96.9 | 97.1 | 81.7 | 3.6 |
| Lopez | 2,786 | 92.6 | 1,099 | 96.9 | 96.3 | 83.5 | 3.7 |
| Madera | 21,635 | 92.2 | 8,649 | 92.3 | 92.2 | 46.1 | 3.9 |
| Maguarichi | 1,066 | 72.6 | 423 | 45.6 | 54.4 | 11.4 | 4.2 |
| Manuel Benavides | 1,185 | 91.4 | 491 | 89.2 | 84.9 | 73.1 | 3.5 |
| Matachi | 2,206 | 93.7 | 899 | 94.2 | 95.0 | 61.6 | 3.6 |
| Matamoros | 2,934 | 93.6 | 1,195 | 95.4 | 91.4 | 67.1 | 3.7 |
| Meoqui | 26,393 | 95.0 | 10,213 | 97.5 | 97.4 | 90.4 | 3.9 |
| Morelos | 5,355 | 69.3 | 1,843 | 9.7 | 42.4 | 8.3 | 5.1 |
| Moris | 3,201 | 82.4 | 1,172 | 52.8 | 77.8 | 20.2 | 4.4 |
| Namiquipa | 15,521 | 95.7 | 6,444 | 97.4 | 96.9 | 72.7 | 3.6 |
| Nonoava | 1,870 | 81.6 | 697 | 73.3 | 67.9 | 33.0 | 4.2 |
| Nuevo Casas Grandes | 35,278 | 96.9 | 13,700 | 97.8 | 99.0 | 85.7 | 3.9 |
| Ocampo | 4,512 | 84.6 | 1,732 | 40.0 | 73.4 | 12.4 | 4.2 |
| Ojinaga | 16,333 | 94.9 | 6,520 | 93.1 | 95.6 | 90.2 | 3.7 |
| Praxedis G. Guerrero | 5,697 | 94.5 | 2,252 | 96.3 | 98.1 | 54.4 | 3.9 |
| Riva Palacio | 5,879 | 97.2 | 2,167 | 95.9 | 94.0 | 66.3 | 4.6 |
| Rosales | 10,007 | 93.9 | 3,928 | 96.6 | 95.1 | 82.5 | 3.8 |
| Rosario | 1,778 | 89.2 | 648 | 94.1 | 85.2 | 50.8 | 4.0 |
| San Francisco de Borja | 1,679 | 89.9 | 676 | 92.3 | 95.6 | 71.6 | 3.4 |
| San Francisco de Conchos | 1,934 | 95.4 | 740 | 97.0 | 96.9 | 84.6 | 3.8 |
| San Francisco del Oro | 4,033 | 94.8 | 1,577 | 96.9 | 95.2 | 85.8 | 3.8 |
| Santa Bárbara | 7,721 | 94.7 | 2,933 | 98.2 | 93.4 | 87.0 | 3.9 |
| Satevo | 3,504 | 92.4 | 1,312 | 91.3 | 87.4 | 68.1 | 3.7 |
| Saucillo | 20,438 | 95.2 | 7,676 | 98.6 | 98.4 | 88.4 | 3.9 |
| Temosachi | 4,615 | 88.2 | 1,920 | 61.6 | 81.1 | 33.2 | 3.6 |
| El Tule | 1,503 | 88.0 | 568 | 92.6 | 93.1 | 62.3 | 3.8 |
| Urique | 10,174 | 63.2 | 3,924 | 37.6 | 59.0 | 19.8 | 4.4 |
| Uruachi | 4,861 | 73.5 | 1,817 | 14.5 | 57.5 | 12.1 | 4.5 |
| Valle de Zaragoza | 3,595 | 92.7 | 1,470 | 89.4 | 87.9 | 72.9 | 3.6 |
Download TIGER/Line files in one zipped package that includes:
Data provoded as ArcView shape files(.shp)