
![]() |
BAJA CALIFORNIA SUR: Part of Mexico's northern border, Baja California Sur is flanked by the Pacific Ocean to the west, the Baja California Norte to the north, the Sea of Cortez to the east and south. The capital is La Paz; other important communities include Loreto and Los Cabos. |
| Municipio | Population Percent Change 1990-2000(%) | Total Population | Male Population(%) | Population under 15 years (%) | Population between 15 and 64 years(%) | Population living in urban areas (2,500 or more)(%) | Population 5 years and over that speaks a native indigenous language(%) |
|---|---|---|---|---|---|---|---|
| Entidad | 3.0 | 424,041 | 51.0 | 31.8 | 63.3 | 81.3 | 1.43 |
| Comondu | -1.5 | 63,864 | 50.0 | 33.8 | 61.0 | 74.0 | 0.82 |
| Muluge | 1.8 | 45,989 | 51.3 | 33.9 | 60.0 | 59.7 | 3.06 |
| La Paz | 2.1 | 196,907 | 50.2 | 30.0 | 64.9 | 86.5 | 1.06 |
| Los Cabos | 9.2 | 105,469 | 52.9 | 32.9 | 63.4 | 85.0 | 1.89 |
| Loreto | 0.0 | 11,812 | 51.9 | 32.7 | 61.9 | 84.7 | 0.67 |
| Municipio | Education | Occupied Housing Units | |||||
|---|---|---|---|---|---|---|---|
| Population 15 years and over | Total | With electricity(%) | With running water (%) | With drainage(%) | Persons per housing unit | ||
| Entidad | 284,984 | 95.7 | 104,341 | 94.6 | 92.6 | 80.6 | 4.0 |
| Comondu | 41,779 | 92.9 | 15,371 | 95.6 | 93.7 | 64.2 | 4.1 |
| Mulege | 29,790 | 94.2 | 11,382 | 93.2 | 88.8 | 71.6 | 3.9 |
| La Paz | 136,128 | 48,036 | 31,007 | 95.7 | 93.5 | 86.8 | 4.0 |
| Los Cabos | 69,471 | 96.1 | 26,709 | 92.8 | 91.9 | 83.3 | 3.9 |
| Loreto | 7,816 | 95.5 | 2,843 | 93.8 | 93.0 | 75.3 | 4.0 |
Download TIGER/Line files in one zipped package that includes:
Data provoded as ArcView shape files(.shp)
Baja California Sur State Government
INEGI-Baja California Sur Office (Mexico's Census Bureau equivalent)