

![]() |
Location: Duval County is in south central Texas about fifty miles inland from the Gulf of Mexico and seventy-three miles north of the Rio Grande. Bounded by: Webb, La Salle, McMullen, Live Oak, Jim Wells, Brooks, and Jim Hogg counties. San Diego, the county seat and most populous town, is on the Texas Mexican Railroad at the intersection of State highways 44 and 359 and Farm road 1329, about fifty-two miles west of Corpus Christi and eighty miles east of Laredo. |
| People Map Stats | Duval County | Texas |
|---|---|---|
| Population, 2000 | 13,120 | 20,851,820 |
| Population, 2003 estimate | 12,979 | 22,016,911 |
| Population, net change, 1990 to 2003 | 61 | 5,030,576 |
| Population, net change, 2000 to 2003 | -141 | 1,165,091 |
| Population, percent change, 1990 to 2003 | 0.5% | 29.6% |
| Population, percent change, 2000 to 2003 | -1.1 | 5.6% |
| Population under 5 years old, 2000 | 971 | 1,624,628 |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.8% |
| Population 65 years old and over, 2000 | 1,838 | 2,072,532 |
| Persons 65 years old and over, percent, 2000 | 14.0% | 9.9% |
| Persons under 18 years old, 2000 | 3,868 | 5,886,759 |
| Persons under 18 years old, percent, 2000 | 29.5% | 28.2% |
| Female persons, percent, 2000 | 49.8% | 50.4% |
| White persons, 2000 (a) | 10,525 | 14,799,505 |
| Black or African American persons, 2000 (a) | 71 | 2,404,566 |
| American Indian and Alaska Native persons, 2000 (a) | 70 | 118,362 |
| Asian persons, 2000 (a) | 14 | 562,319 |
| Native Hawaiian and Other Pacific Islander persons, 2000 (a) | 4 | 14,434 |
| Persons reporting some other race, 2000 (a) | 2,028 | 2,438,001 |
| Persons reporting two or more races, 2000 | 408 | 514,633 |
| Persons of Hispanic or Latino origin, 2000 (b) | 11,544 | 6,669,666 |
| White persons, percent, 2000 (a) | 80.2% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.1% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 15.5% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 88.0% | 32.0% |
| Births, 1997 | 207 | 333,974 |
| Deaths, 1997 | 122 | 142,776 |
| Infant deaths, 1997 | 0 | 2,150 |
| Food Stamp program participants, 2002 | 281 | 1,582,547 |
| TANF program participants , 2002 | 615 | 330,418 |
| Family Violence, Residents & Non-residents, 2002 | 29 | 72,646 |
| Medicaid Eligibles, 2002 | ||
| Families & Children | 2,110 | 1,388,046 |
| Aged & Disabled | 1,202 | 687,722 |
| Long-Term Care Information, 2002 | ||
| Nursing Facilities | 83 | 64,982 |
| Medicaid Related | 635 | 122,057 |
| Non-Medicaid Related | 33 | 15,802 |
| Living in same house in 1995 and 2000, persons age 5+, 2000 | 8,587 | 9,545,367 |
| Foreign born persons, 2000 | 452 | 2,899,642 |
| Language other than English spoken at home, age 5+, 2000 | 9,526 | 6,010,753 |
| Language other than English spoken at home, pct age 5+, 2000 | 78.4% | 31.2% |
| High school graduates, persons age 25+, 2000 | 4,799 | 9,676,332 |
| High school graduates, percent of persons age 25+, 2000 | 59.7% | 75.7% |
| Bachelor's degree or higher, persons age 25+, 2000 | 718 | 2,972,293 |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.9% | 23.2% |
| Persons with a disability, age 5+, 2000 | 2,877 | 3,605,542 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 26.5 | 25.4 |
| Housing units, 2000 | 5,543 | 8,157,575 |
| Homeownership rate, 2000 | 80.9% | 63.8% |
| Median value of owner-occupied housing units, 2000 | $28,600 | $82,500 |
| Households, 2000 | 4,350 | 7,393,354 |
| Persons per household, 2000 | 2.88 | 2.74 |
| Median household money income, 2000 | $23,545 | $39,090 |
| Per capita money income, 2000 | $11,324 | $19,617 |
| Median earnings (dollars) | ||
| Male, 2000 | 25,601 | 34,925 |
| Female, 2000 | 16,250 | 26,168 |
| Persons below poverty, 2000 | 3,391 | 3,041,115 |
| Persons below poverty, percent, 2000 | 27.5% | 14.6% |
| People Under Age 18 in Poverty, 2000 | 1,263 | 1,237,626 |
| People Under Age 18 in poverty, percent, 2000 | 34.5% | 20.7% |
| Business MapStats | Duval County | Texas |
|---|---|---|
| Personal income, 1997 ($1000) | 169,006 | 459,585,481 |
| Personal income per capita, 1997 | 12,446 | 23,707 |
| Civilian labor force, 2002 | 4,846 | 10,750,664 |
| Unemployment, 2002 | 510 | 6,80,864 |
| Unemployment rate, 2002 | 10.5 | 6.3 |
| Full-time and part-time employment by place of work, 1997 | 5,769 | 11,238,887 |
| Full-time and part-time employment, net change 1990 to 1997 | 625 | 1,952,213 |
| Employment in government, 1997 | 1,420 | 1,631,335 |
| Private non-farm establishments, 1999 | 145 | 467,087 |
| Change in private non-farm establishments, 1990 to 1999 | -6 | 72,605 |
| Private non-farm establishments, percent change 1990-1999 | -4.0% | 18.4% |
| Private non-farm establishments with less than 20 employees, 1999 | 130 | 398,194 |
| Total number of firms, 1997 | 578 | 1,525,972 |
| Minority-owned firms, 1997 | 608 | 365,450 |
| Minority-owned firms, percent of total, 1997 | 100.0% | 23.9% |
| Women-owned firms, 1997 | F | 381,453 |
| Women-owned firms, percent of total, 1997 | F | 25.0% |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 2002 ($1000) | 16,597 | 122,156,540 |
| Retail sales per capita, 1997 | $2,593 | $9,430 |
| Housing units authorized by building permits, 2000 | X | 141,231 |
| Value of new private housing units, 2000 | X | 15,418,421 |
| Farm land, 1997 (acres) | 844,195 | 131,308,286 |
| Federal funds and grants, 2002 ($1000) | 98,981 |
123,431,163 |
| Geography MapStats | Duval County | Texas |
|---|---|---|
| Land area, 2000 (square miles) | 1,793 | 261,797 |
| Persons per square mile, 2000 | 7.3 | 79.6 |
| Metropolitan Area | None |
Figures are in absolute numbers unless otherwise indicated.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source: Bureau of Economic Analysis, Bureau of Labor
Statistics, National Agricultural Statistics Service, National Center for Health
Statistics, U.S. Census Bureau,
State
comptroller of Public Accounts, Texas State Data Center, Texas Workforce
Commission.

Click on a file below to download Four page Demographic and Socio-economic Profiles for the cities or CDP(Census Designated Place) within the county.
Download standard variables within Summary File 1 in an Excel spreadsheet for various geographic levels:
Data tables provided in Microsoft Excel spreadsheet (.xls) format.
Download TIGER/Line files in one zipped package that includes:
Data provoded as ArcView shape files(.shp)
Costal Band Council of Government
More datasets from the US Government's Fed Stats
Handbook of Texas Online for Duval County
Texas Highway Maps for Duval County