Hidalgo County Population


County/ City Population 1980 Population 1990 Percent Change 1980-1990 Population 2000 Percent Change 1990-2000
Hidalgo County 283,229 383,545 35.4 569,463 48.5
Abram-Perezville CDP - 3,999 - 5,444 36.1
Alamo City 5,831 8,210 40.8 14,760 79.8
Alton City 2,732 3,069 12.3 4,384 42.8
Donna City 9,952 12,652 27.1 14,768 16.7
Edcouch City 3,092 2,878 -6.9 3,342 16.1
Edinburg City 24,075 29,885 24.1 48,465 62.2
Elsa City 5,061 5,242 3.6 5,549 5.9
Hidalgo City 2,288 3,292 43.9 7,322 122.4
La Homa CDP - 1,403 - 10,433 643.6
La Joya city 2,018 2,604 29.0 3,303 26.8
La Villa city - 1,403 - 10,433 643.6
Lopezville CDP - 2,827 - 4,476 58.3
McAllen City 66,279 84,021 26.8 106,414 26.7
Mercedes City 11,851 12,694 7.1 13,649 7.5
Mila Doce CDP - 2,089 - 4,907 134.9
Mission City - 2,089 - 4,907 134.9
Palmhurst City - 2,089 - 4,907 134.9
Palmview City - 2,089 - 4,907 134.9
Penitas - 2,089 - 4,907 134.9
Pharr city - 2,089 - 4,907 134.9
Progreso 1456 3,258 123.8 4,851 48.9
Progreso Lakes - 154 - 234 51.9
San Juan City 7,608 10,815 42.2 26,229 142.5
Scissors CDP - 1,513 - 2,805 85.4
Sullivan City - 2,371 - 3,998 68.6
Weslaco City 19,331 21,877 13.2 26,935 23.1
  *CDP stands for Census Designated Place
  Source: 1980, 1990, 2000 Census of Population and Housing, U.S. Bureau of the Census, Washington, DC