Cameron County Population


County/City Population 1980 Population 1990 Percent Change 1980-1990 Population 2000 Percent Change 1990-2000
Cameron County 209,727 260,120 24.0 335,227 28.9
Bayview Town 291 231 -20.6 323 39.8
Brownsville City 84,997 98,962 16.4 139,722 41.2
Cameron Park CDP 5,721 3,802 33.5 5,961 56.8
Combes Town 1,488 2,042 37.2 2,553 25.0
Encantada - Ranchito CDP - 1,143 - 2,100 83.7
Harlingen City 43,543 48,746 11.9 57,564 18.1
Indian Lake Town - 390 - 541 38.7
La Feria City 3,495 4,360 24.7 6,115 40.3
Laguna Heights CDP - 1,671 - 1,990 19.1
Laguna Vista 632 1,166 84.5 1,658 42.2
Los Fresnos 2,173 2,473 13.8 4,512 82.5
Palm Valley Town - 1,199 - 1,298 8.3
Port Isabel City 3,769 4,467 18.5 4,865 8.9
Primera Town 1,380 2,030 47.1 2.723 34.1
Rancho Viejo - 885 - 1,754 98.2
Rangerville - 280 - 203 -27.5
Rio Hondo City 1,673 1,793 7.2 1,942 8.3
San Benito City 17,988 20,125 11.9 23,444 16.5
Santa Rosa Town 1,889 2,223 17.7 2,833 27.4
South Padre Island 791 1,677 112.0 2,422 44.4
  *CDP stands for Census Designated Place
  Source: 1980, 1990, 2000 Census of Population and Housing, U.S. Bureau of the Census, Washington, DC